Name | James Malcolm | |
Born | 5 Jan 1937 | Lawrence County, PA |
Gender | Male | |
Died | 2 Dec 2018 | Pensacola, Florida |
Person ID | I7685 | lucks |
Last Modified | 21 Apr 2019 |
Father | Donald Malcolm, b. 13 Jun 1906, South Shields, England , d. 12 Aug 1976, Coshocton, Ohio (Age 70 years) | |
Mother | Harriett Goldie Woodrow Cookson, b. Abt 1910, Ellwood City, Pennsylvania , d. 17 Jan 1965, Pittsburgh PA (Age ~ 55 years) | |
Married | 1927 | |
Family ID | F2828 | Group Sheet | Family Chart |
Family | Nancy Marsha Ehmke | |||||||||||
Children |
|
|||||||||||
Last Modified | 21 Apr 2019 | |||||||||||
Family ID | F2827 | Group Sheet | Family Chart |