Name | Joseph Woodrow | |
Born | 1847 | Pennsylvania |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I7966 | lucks |
Last Modified | 5 Jun 2012 |
Family 1 | Elisabeth Unknown, b. Jan 1851, Pennsylvania , d. Yes, date unknown | |
Married | Between 1896 and 1897 | |
Last Modified | 5 Jun 2012 | |
Family ID | F2954 | Group Sheet | Family Chart |
Family 2 | Unknown, d. Bef 1897 | |||||
Married | Bef 1885 | |||||
Children |
|
|||||
Last Modified | 5 Jun 2012 | |||||
Family ID | F2956 | Group Sheet | Family Chart |