Name | Kenneth Michael Elicker | |
Suffix | Jr. | |
Born | Between 1958 and 1959 | Honolulu, Hawaii |
Gender | Male | |
Died | 4 May 2001 | Kihei, Maui, Hawaii |
Person ID | I8474 | lucks |
Last Modified | 25 Jun 2023 |
Father | Kenneth Michael Elicker, b. 15 Mar 1936, Dayton, Ohio , d. 12 Aug 1978, Honolulu, Hawaii (Age 42 years) | |
Mother | Janet Kahaunani Kai | |
Family ID | F1716 | Group Sheet | Family Chart |
Family | Unknown | |||||
Children |
|
|||||
Last Modified | 29 Jan 2019 | |||||
Family ID | F3160 | Group Sheet | Family Chart |