Name | Romola Fisher | |
Gender | Female | |
Died | Abt 19 Oct 1975 | New York |
Person ID | I917 | lucks |
Last Modified | 8 May 2004 |
Father | Sol Fisher, b. Between 1884 and 1885, d. 30 Mar 1947, New York (Age ~ 63 years) | |
Mother | Bertha Unknown, d. Aft 30 Mar 1947 | |
Family ID | F1435 | Group Sheet | Family Chart |
Family 1 | Dr. Victor D. Woronov, b. 30 Oct 1907, Brooklyn, NY , d. Abt 10 Apr 1975, Clearwater, FL (Age 67 years) | |||||
Children |
|
|||||
Last Modified | 28 Jan 2002 | |||||
Family ID | F353 | Group Sheet | Family Chart |
Family 2 | Irving Warfield, b. 1 Oct 1907, d. 1 Mar 1997, Miami, FL (Age 89 years) | |||||
Married | 6 May 1956 | |||||
Children |
|
|||||
Last Modified | 5 May 2004 | |||||
Family ID | F1444 | Group Sheet | Family Chart |