Name | Saul Rubinow | |
Born | Between 1886 and 1887 | Scranton, PA |
Gender | Male | |
Died | 1 Sep 1979 | Scranton, PA |
Buried | Dunmore, PA, Temple Israel Cemetery | |
Person ID | I9319 | lucks |
Last Modified | 20 Jul 2019 |
Father | Myer Rubinow, d. Yes, date unknown | |
Mother | Masha Arkin | |
Family ID | F3521 | Group Sheet | Family Chart |
Family 1 | Anna Salsburg, d. 1934 | |||||
Children |
|
|||||
Last Modified | 20 Jul 2019 | |||||
Family ID | F3517 | Group Sheet | Family Chart |
Family 2 | Naomi Phillips, b. Mahanoy City, PA , d. 10 Oct 1967, Scranton, PA | |
Last Modified | 20 Jul 2019 | |
Family ID | F3518 | Group Sheet | Family Chart |