Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Baldinger, Philip | Between 1886 and 1887 | Galicia | I1984 |
2 | Gottman, Frieda | 15 Jan 1893 | Galicia | I376 |
3 | Grossinger, Harry M. | 21 Dec 1890 | Galicia | I205 |
4 | Raker, David K. | Nov 1884 | Galicia | I7620 |
5 | Raker, Kalman | Mar 1858 | Galicia | I7627 |
6 | Raker, Menachem Dovid | Galicia | I7625 | |
7 | Raker, Morris | Mar 1863 | Galicia | I7618 |
8 | Schaefer, Hyman | Between 1890 and 1891 | Galicia | I2201 |
9 | Spitz, Rebeka | Jan 1863 | Galicia | I7619 |
10 | Tille, Mollie | Between 1897 and 1898 | Galicia | I3373 |
11 | Traunstein, Yetta | Jan 1863 | Galicia | I7628 |
12 | Unknown | Galicia | I7626 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Raker, Menachem Dovid | Galicia | I7625 | |
2 | Unknown | Galicia | I7626 |