Matches 1 to 59 of 59
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Arnowitz, Grace | 8 Mar 1902 | Austria | I2416 |
2 | Baldinger, Lena | 1885 | Austria | I1985 |
3 | Billow, Aaron | 1883 | Austria | I7169 |
4 | Broadman, Dr. Joseph | 2 Jan 1883 | Austria | I9867 |
5 | Buchalter, Solomon | 28 Sep 1896 | Austria | I2415 |
6 | Buchalter, Unknown | I2414 | ||
7 | Fiaker, Abraham | 15 Jan 1879 | Austria | I9269 |
8 | Glass, Simon H. | Between 1881 and 1882 | Austria | I3539 |
9 | Glasscheib, Abraham Morris | Austria | I5944 | |
10 | Glasscheib, Ellas | Between 1844 and 1845 | Austria | I3537 |
11 | Glasscheib, Ida | 1884 | Austria | I3544 |
12 | Glasscheib, Mary | Between 1877 and 1878 | Austria | I3542 |
13 | Glasscheib, Regina | Jul 1876 | Austria | I2377 |
14 | Glasscheib, Rose | 1872 | Austria | I3540 |
15 | Greenes, Jacob | Between 1900 and 1901 | Austria | I9515 |
16 | Holzer, Esther | Between 1891 and 1892 | Austria | I7645 |
17 | Judenfriend, Max Wolf | 7 Jan 1878 | Austria | I3804 |
18 | Judenfriend, Morris | Feb 1874 | Austria | I3803 |
19 | Judenfriend, Nathan | Between 1883 and 1884 | Austria | I2279 |
20 | Judenfriend, Samuel | Mar 1886 | Austria | I3805 |
21 | Judenfriend, Solomon | Sep 1851 | Austria | I3801 |
22 | Klein, Ida | 1887 | Austria | I1532 |
23 | Klein, Isaac | Between 1901 and 1902 | Austria | I1941 |
24 | Kohs, Samuel | Austria | I5930 | |
25 | Lehrich, Israel B. | Jun 1859 | Austria | I7502 |
26 | Pincus, Mollie | May 1893 | Austria | I5803 |
27 | Pincus, Rose | Abt 1896 | Austria | I5800 |
28 | Raker, David | Jan 1886 | Austria | I7629 |
29 | Rubel, Celia | Between 1874 and 1875 | Austria | I9335 |
30 | Ruder, Sadie | 15 Sep 1892 | Austria | I10251 |
31 | Schlenger, Sigmund | 1874 | Austria | I3545 |
32 | Schneider, Ben | Between 1894 and 1895 | Austria | I3830 |
33 | Schwartz, Aaron | Austria | I7074 | |
34 | Schwartz, Max | 15 Mar 1894 | Austria | I2356 |
35 | Shapiro, Unknown #1 | Austria | I7411 | |
36 | Shapiro, Unknown #2 | Austria | I7412 | |
37 | Shapiro, Unknown #3 | Austria | I7413 | |
38 | Sherer, Frieda | I2418 | ||
39 | Sicherman, Bernard | Between 1863 and 1875 | Austria | I3894 |
40 | Silberman, Anna | Between 1889 and 1890 | Austria | I2595 |
41 | Solomon, Harry | 15 Apr 1882 | Austria | I9975 |
42 | Solomon, Leopold | Between 1861 and 1862 | Austria | I9973 |
43 | Tille, Katherine | 2 Feb 1896 | Austria | I2280 |
44 | Unknown | Austria | I5404 | |
45 | Unknown | Austria | I7015 | |
46 | Unknown | Austria | I7016 | |
47 | Unknown, Anna | Between 1886 and 1888 | Austria | I6815 |
48 | Unknown, Annie | Aug 1851 | Austria | I3802 |
49 | Unknown, Annie | Jul 1876 | Austria | I6849 |
50 | Unknown, Deborah | Austria | I5931 | |
51 | Unknown, Goldie | Between 1882 and 1883 | Austria | I3814 |
52 | Unknown, Hannah | Between 1850 and 1851 | Austria | I3538 |
53 | Unknown, Lena | Between 1869 and 1870 | Austria | I3895 |
54 | Unknown, Rose | Between 1861 and 1862 | Austria | I3808 |
55 | Wattenberg, Philip | Between 1869 and 1870 | Austria | I6001 |
56 | Weisberger, Unknown | Austria | I5403 | |
57 | Wrubel, Henry Issac | 17 Jun 1884 | Austria | I6662 |
58 | Wrubel, Isaac | Jul 1868 | Austria | I2376 |
59 | Wruble, Max | 1890 | Austria | I7827 |
Matches 1 to 5 of 5
Family | Married | Family ID | ||
1 | Judenfriend / Unknown | Between 1869 and 1870 | Austria | F1396 |
2 | Raker / Spitz | Between 1882 and 1883 | Austria | F2806 |
3 | Raker / Traunstein | Between 1881 and 1882 | Austria | F2809 |
4 | Shapiro / Rothstein | Between 1890 and 1891 | Austria | F2704 |
5 | Sicherman / Unknown | Between 1884 and 1885 | Austria | F1434 |