Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Mandel, Abraham | Between 1880 and 1881 | Austria-Hungary (Slovakia) | I1992 |
2 | Moskovitz, Wolf | Austria-Hungary (Slovakia) | I4224 | |
3 | Rosenberg, Abraham | Between 1850 and 1860 | Austria-Hungary (Slovakia) | I401 |
4 | Roth, Abraham | 10 May 1895 | Austria-Hungary (Slovakia) | I904 |
5 | Roth, Helen | 17 Dec 1902 or 1905 | Austria-Hungary (Slovakia) | I907 |
6 | Roth, Jacob | Bef 1895 | Austria-Hungary (Slovakia) | I543 |
7 | Unknown | Austria-Hungary (Slovakia) | I6917 | |
8 | Unknown, Bertha | Between 1881 and 1883 | Austria-Hungary (Slovakia) | I2557 |
9 | Unknown, Mordecai | Austria-Hungary (Slovakia) | I6916 | |
10 | Wolosky, Mollie | Between 1886 and 1887 | Austria-Hungary (Slovakia) | I1993 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Gunsberg, Regina | Aft 1940 | Austria-Hungary (Slovakia) | I542 |
2 | Moskovitz, Wolf | Austria-Hungary (Slovakia) | I4224 | |
3 | Roth, Jacob | Austria-Hungary (Slovakia) | I543 |