Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 4 Jan 1933 | China | I10430 |
2 | ![]() | 6 Jan 1875 | China | I4444 |
3 | ![]() | Between 1866 and 1867 | China | I3994 |
4 | ![]() | China | I9567 | |
5 | ![]() | China | I4498 | |
6 | ![]() | China | I2716 | |
7 | ![]() | China | I4501 | |
8 | ![]() | China | I2717 | |
9 | ![]() | China | I4497 | |
10 | ![]() | I713 | ||
11 | ![]() | China | I10157 | |
12 | ![]() | 1892 | China | I9536 |
13 | ![]() | Between 1877 and 1878 | China | I4762 |
14 | ![]() | 28 Aug 1862 | China | I4491 |
15 | ![]() | China | I4500 | |
16 | ![]() | China | I4641 | |
17 | ![]() | China | I6779 | |
18 | ![]() | I6780 | ||
19 | ![]() | I10431 | ||
20 | ![]() | China | I10156 | |
21 | ![]() | 8 Nov 1904 | China | I4493 |
22 | ![]() | China | I4620 | |
23 | ![]() | China | I4640 | |
24 | ![]() | 1872 | China | I4621 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | China | I9567 | |
2 | ![]() | China | I4498 | |
3 | ![]() | China | I2716 | |
4 | ![]() | China | I4501 | |
5 | ![]() | China | I2717 | |
6 | ![]() | Abt 1931 | China | I2718 |
7 | ![]() | China | I4497 | |
8 | ![]() | China | I4500 | |
9 | ![]() | Abt 1933 | China | I2719 |