Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Buoy, Julie | I581 | ||
2 | Cohen, Otto | Between 1884 and 1885 | England | I3338 |
3 | DePinna, Marie V | Jun 1883 | England | I3351 |
4 | Endler, Abraham | Between 1881 and 1882 | England | I2112 |
5 | Forshaw, Maureen | I10497 | ||
6 | Luxemburg, Marie-Louis | I2548 | ||
7 | Luxemburg, Nicholas | I2549 | ||
8 | Suravitz, Rachel | Sep 1882 | England | I2294 |
9 | Timmins, Mary | I8071 | ||
10 | Unknown | I5478 | ||
11 | Unknown, Adelaide | Apr 1863 | England | I3350 |
12 | Unknown, Doreen | 22 Feb 1902 | England | I7145 |
13 | Unknown, Theresa | Mar 1862 | England | I6553 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Davies, Leonard James Walton | 30 Apr 1977 | England | I9707 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | DePinna / Unknown | Between 1882 and 1883 | England | F1235 |