Matches 1 to 33 of 33
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bennigson, Louis | 1862 | Germany | I6529 |
2 | Breschel, Unknown | Germany | I2075 | |
3 | Cohen, Rose | Germany | I5935 | |
4 | Eschholz, Herman | 1858 | Germany | I4059 |
5 | Hahn, Frederick | 1865 | Germany | I8087 |
6 | Hilelson, Frank | Dec 1863 | Germany | I8284 |
7 | Hirsch, Henry | Feb 1852 | Germany | I6460 |
8 | Hirsch, Herman | Jan 1846 | Germany | I6525 |
9 | Hyman, Max Mose | 1861 | Germany | I3511 |
10 | Kai, Barbara L. | 1 Apr 1951 | Germany | I4822 |
11 | Kai, Kelvin Kent | I9783 | ||
12 | Kessler, Anna Katarina | Germany | I4403 | |
13 | Kessler, Liezl | I4406 | ||
14 | Levey, Meyer | Germany | I5934 | |
15 | Myers, Flora | 1872 | Germany | I5778 |
16 | Myers, Flossie | Between 1865 and 1866 | Germany | I5796 |
17 | Myers, Louis | 1863 | Germany | I5798 |
18 | Rosenfeld, Philip Sy | 22 Mar 1962 | Germany | I651 |
19 | Rothschild, Henry | Dec 1835 | Germany | I6539 |
20 | Schulman, Jack | Between 1914 and 1915 | Germany | I7856 |
21 | Schulman, Sylvia | 15 Aug 1911 | Germany | I7859 |
22 | Schultze, Oscar | Jul 1853 | Germany | I5159 |
23 | Unknown | I2095 | ||
24 | Unknown | Germany | I5477 | |
25 | Unknown | Germany | I7964 | |
26 | Unknown | Germany | I7965 | |
27 | Unknown, Anna | Between 1839 and 1840 | Germany | I5795 |
28 | Unknown, Annie | Between 1864 and 1865 | Germany | I4065 |
29 | Unknown, Betsy | Sep 1866 | Germany | I8285 |
30 | Unknown, Emma | 1875 | Germany | I2571 |
31 | Unknown, Magdalena | Jan 1870 | Germany | I5158 |
32 | Unknown, Sophia | Apr 1846 | Germany | I6540 |
33 | Wachstetter, Fannie | Ddc 1861 | Germany | I7503 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Kai, Barbara L. | 14 Dec 1963 | Germany | I4822 |