Matches 1 to 100 of 164
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 26 Jul 1916 | Hawaii | I8573 |
2 | ![]() | Between 1901 and 1902 | Hawaii | I9831 |
3 | ![]() | I4089 | ||
4 | ![]() | I4104 | ||
5 | ![]() | I4092 | ||
6 | ![]() | I4090 | ||
7 | ![]() | I4091 | ||
8 | ![]() | 30 Jul 1929 | Hawaii | I1126 |
9 | ![]() | 29 Nov 1925 | Hawaii | I7358 |
10 | ![]() | Between 1886 and 1887 | Hawaii | I4580 |
11 | ![]() | 3 Nov 1888 | Hawaii | I4581 |
12 | ![]() | I4792 | ||
13 | ![]() | 28 Mar 1962 | Hawaii | I7986 |
14 | ![]() | I5292 | ||
15 | ![]() | I5293 | ||
16 | ![]() | I4938 | ||
17 | ![]() | I4656 | ||
18 | ![]() | I4655 | ||
19 | ![]() | I8729 | ||
20 | ![]() | I8731 | ||
21 | ![]() | I4448 | ||
22 | ![]() | I4432 | ||
23 | ![]() | I8730 | ||
24 | ![]() | Between 1915 and 1916 | Hawaii | I3998 |
25 | ![]() | I4001 | ||
26 | ![]() | I4000 | ||
27 | ![]() | Between 1914 and 1915 | Hawaii | I3997 |
28 | ![]() | I4002 | ||
29 | ![]() | Between 1909 and 1910 | Hawaii | I3996 |
30 | ![]() | I4003 | ||
31 | ![]() | I4469 | ||
32 | ![]() | I4471 | ||
33 | ![]() | Between 1906 and 1907 | Hawaii | I5927 |
34 | ![]() | Between 1899 and 1900 | Hawaii | I4325 |
35 | ![]() | I8472 | ||
36 | ![]() | I8700 | ||
37 | ![]() | Between 1898 and 1899 | Hawaii | I4549 |
38 | ![]() | Abt 1936 | Hawaii | I2733 |
39 | ![]() | I2735 | ||
40 | ![]() | 1896 | Hawaii | I4594 |
41 | ![]() | I2729 | ||
42 | ![]() | I2737 | ||
43 | ![]() | 1910 | Hawaii | I4604 |
44 | ![]() | Abt 1869 | Hawaii | I4600 |
45 | ![]() | I4353 | ||
46 | ![]() | 20 Oct 1901 | Hawaii | I4595 |
47 | ![]() | 9 Dec 1893 | Hawaii | I4587 |
48 | ![]() | Hawaii | I4613 | |
49 | ![]() | I4391 | ||
50 | ![]() | Between 1997 and 1998 | Hawaii | I4390 |
51 | ![]() | 27 Nov 1925 | Hawaii | I4321 |
52 | ![]() | Between 1886 and 1887 | Hawaii | I5771 |
53 | ![]() | I4684 | ||
54 | ![]() | 15 Jun 1935 | Hawaii | I2725 |
55 | ![]() | I4685 | ||
56 | ![]() | I4328 | ||
57 | ![]() | I2759 | ||
58 | ![]() | Between 1886 and 1887 | Hawaii | I8528 |
59 | ![]() | I2734 | ||
60 | ![]() | I8981 | ||
61 | ![]() | I8982 | ||
62 | ![]() | 26 Mar 1897 | Hawaii | I8996 |
63 | ![]() | Abt 1855 | Hawaii | I8991 |
64 | ![]() | 1908 | Hawaii | I8995 |
65 | ![]() | 24 Nov 1935 | Hawaii | I2726 |
66 | ![]() | Between 1891 and 1892 | Hawaii | I4603 |
67 | ![]() | Between 1869 and 1874 | Hawaii | I4586 |
68 | ![]() | 21 Jan 1897 | Hawaii | I8997 |
69 | ![]() | Hawaii | I7556 | |
70 | ![]() | Abt 1869 | Hawaii | I4551 |
71 | ![]() | Between 1893 and 1894 | Hawaii | I5928 |
72 | ![]() | Between 1916 and 1917 | Hawaii | I5921 |
73 | ![]() | 1919 | Hawaii | I4577 |
74 | ![]() | Between 1884 and 1885 | Hawaii | I5925 |
75 | ![]() | 27 Nov 1912 | Hawaii | I5919 |
76 | ![]() | 1915 | Hawaii | I4576 |
77 | ![]() | May 1860 | Hawaii | I5923 |
78 | ![]() | I4318 | ||
79 | ![]() | I4317 | ||
80 | ![]() | I4319 | ||
81 | ![]() | Abt 1827 | Hawaii | I4584 |
82 | ![]() | Between 1873 and 1874 | Hawaii | I8326 |
83 | ![]() | 1823 | Hawaii | I8524 |
84 | ![]() | I4618 | ||
85 | ![]() | 1894 | Hawaii | I4610 |
86 | ![]() | 1918 | Hawaii | I4611 |
87 | ![]() | Hawaii | I7555 | |
88 | ![]() | I4087 | ||
89 | ![]() | I4084 | ||
90 | ![]() | I4086 | ||
91 | ![]() | I4085 | ||
92 | ![]() | 1 Jan 1900 | Hawaii | I4312 |
93 | ![]() | Between 1897 and 1898 | Hawaii | I8522 |
94 | ![]() | 1882 | Hawaii | I8521 |
95 | ![]() | Between 1895 and 1896 | Hawaii | I8520 |
96 | ![]() | Between 1892 and 1893 | Hawaii | I8519 |
97 | ![]() | I9539 | ||
98 | ![]() | I1106 | ||
99 | ![]() | I9540 | ||
100 | ![]() | Between 1896 and 1897 | Hawaii | I8512 |
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1980 | Hawaii | I8578 |
2 | ![]() | 27 Sep 1939 | Hawaii | I4575 |
3 | ![]() | 10 Dec 2004 | Hawaii | I8568 |
4 | ![]() | 2019 | Hawaii | I10430 |
5 | ![]() | 24 Sep 1956 | Hawaii | I4445 |
6 | ![]() | Hawaii | I3994 | |
7 | ![]() | Bef 1947 | Hawaii | I4600 |
8 | ![]() | Bef 1947 | Hawaii | I4601 |
9 | ![]() | Bef 1910 | Hawaii | I4596 |
10 | ![]() | 1942 | Hawaii | I4592 |
11 | ![]() | Jun 1944 | Hawaii | I4585 |
12 | ![]() | Bef 1910 | Hawaii | I4597 |
13 | ![]() | 9 Jun 1931 | Hawaii | I4388 |
14 | ![]() | 1893 | Hawaii | I4579 |
15 | ![]() | Hawaii | I7556 | |
16 | ![]() | 1953 | Hawaii | I5276 |
17 | ![]() | Hawaii | I4584 | |
18 | ![]() | 1923 | Hawaii | I8524 |
19 | ![]() | Hawaii | I7555 | |
20 | ![]() | 1880 | Hawaii | I8547 |
21 | ![]() | 1907 | Hawaii | I8517 |
22 | ![]() | 8 Dec 1969 | Hawaii | I4339 |
23 | ![]() | 3 Apr 1972 | Hawaii | I4330 |
24 | ![]() | 20 Nov 1987 | Hawaii | I4335 |
25 | ![]() | 3 Feb 1955 | Hawaii | I4329 |
26 | ![]() | 5 Apr 1955 | Hawaii | I4334 |
27 | ![]() | 8 Aug 1974 | Hawaii | I4495 |
28 | ![]() | Between 1897 and 1898 | Hawaii | I4552 |
29 | ![]() | Abt 1900 | Hawaii | I8548 |
30 | ![]() | 1919 | Hawaii | I8992 |
31 | ![]() | Bef 1910 | Hawaii | I8719 |
32 | ![]() | 18 Mar 1933 | Hawaii | I4389 |
33 | ![]() | Bef 1910 | Hawaii | I8319 |
34 | ![]() | Bef 1918 | Hawaii | I4620 |
35 | ![]() | Aft 1930 | Hawaii | I4621 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | Between 1896 and 1898 | Hawaii | I4445 |
2 | ![]() | 1912 | Hawaii | I4499 |
3 | ![]() | Between 1878 and 1883 | Hawaii | I271 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
1 | ![]() | 1900 | Hawaii | I273 |
Matches 1 to 12 of 12
Family ![]() |
Married ![]() |
Family ID | ||
1 | Ching / Siu | 1946 | Hawaii | F1739 |
2 | Chong / Lee | Nov 1909 | Hawaii | F1629 |
3 | Chun / Lee | 1905 | Hawaii | F1628 |
4 | Furtado / Hekekia | F1685 | ||
5 | Hekekia / Kanuha | Between 1889 and 1890 | Hawaii | F1600 |
6 | Kai / Look | Between 1900 and 1902 | Hawaii | F100 |
7 | Kuamoo / Hekekia | Abt 1918 | Hawaii | F1689 |
8 | Kupihea / Unknown | Abt 1882 | Hawaii | F3180 |
9 | Nahakuelua / Unknown | Between 1891 and 1892 | Hawaii | F3089 |
10 | Nohooikaika / Puha | Between 1901 and 1902 | Hawaii | F3264 |
11 | Piuwaa / Puha | Between 1903 and 1904 | Hawaii | F3271 |
12 | Tom / Lee | 10 Jun 1900 | Hawaii | F1646 |