Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Feuerwerker, Max | Hungary | I2039 | |
2 | Friedlander, Adolf | 1887 | Hungary | I4260 |
3 | Friedman, Unknown | Hungary | I3385 | |
4 | Friedman, Zigmund | Hungary | I3386 | |
5 | Gelb, Atty. Morris B. | Between 1903 and 1904 | Hungary | I7316 |
6 | Goldberger, Morris | Jun 1862 | Hungary | I6579 |
7 | Grossman, Abraham | Hungary | I754 | |
8 | Harris, Unknown | Hungary | I6831 | |
9 | Hirsh, Maurice | Hungary | I2022 | |
10 | Kalchstein, Bettie | Hungary | I1966 | |
11 | Kiesler, Frieda | Between 1869 and 1870 | Hungary | I6002 |
12 | Kronowitz, Samuel | Hungary | I1967 | |
13 | Roth, Samuel | 15 Apr 1883 | Hungary | I1640 |
14 | Schoenfeld, Toni | Apr 1877 | Hungary | I10450 |
15 | Schwartz, Maly | 1876 | Hungary | I8794 |
16 | Stuhl, Max | 1889 | Hungary | I10381 |
17 | Uhlmann, Fany | Abt 1809 | Hungary | I10440 |
18 | Unknown | Hungary | I6832 | |
19 | Unknown, Pearl | 1870 | Hungary | I1704 |
20 | Waterman, Morris | 1866 | Hungary | I1703 |
21 | Wattenberg, John | Between 1893 and 1894 | Hungary | I6003 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Levy, Hortense | Abt 1939 | Hungary | I6435 |