Matches 1 to 100 of 132
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Gittel | Lithuania, Russian Empire | I7445 | |
2 | Breman, L. | Lithuania, Russian Empire | I1820 | |
3 | Brudno, Lazarus | Jan 1862 | Lithuania, Russian Empire | I7705 |
4 | Bruk, Bliuma | Between 1865 and 1866 | Lithuania, Russian Empire | I2161 |
5 | Bruk, Chaim Yankel | Between 1861 and 1862 | Lithuania, Russian Empire | I2158 |
6 | Bruk, J. | Lithuania, Russian Empire | I2278 | |
7 | Bruk, Movsha | Abt 1827 | Lithuania, Russian Empire | I2150 |
8 | Bruk, Rise Leye | 19 Dec 1884 | Lithuania, Russian Empire | I2160 |
9 | Bruk, Wulf | Between 1858 and 1859 | Lithuania, Russian Empire | I2156 |
10 | Cohen, Yetta | Between 1889 and 1890 | Lithuania, Russian Empire | I298 |
11 | Danzig, Anna | Between 1889 and 1890 | Lithuania, Russian Empire | I6795 |
12 | Danzig, Betty | Between 1906 and 1907 | Lithuania, Russian Empire | I6793 |
13 | Danzig, Fanny | 1882 | Lithuania, Russian Empire | I3042 |
14 | Davis, Minnie | Feb 1869 | Lithuania, Russian Empire | I1611 |
15 | Elishowitz, Lena | Between 1859 and 1860 | Lithuania, Russian Empire | I2593 |
16 | Fainberg, Sarah Deborah | 1860 | Lithuania, Russian Empire | I82 |
17 | Finkelstein, Joseph V. | Sep 1865 | Lithuania, Russian Empire | I5376 |
18 | Fogel, Jacob | 1 Apr 1869 | Lithuania, Russian Empire | I927 |
19 | Fogel, Sarah Esther | 1902 | Lithuania, Russian Empire | I4950 |
20 | Friedlander, Moshe | Lithuania, Russian Empire | I964 | |
21 | Friedlander, Sarah | Between 1856 and 1857 | Lithuania, Russian Empire | I963 |
22 | Garnell, Edward Bennett | Between 1844 and 1845 | Lithuania, Russian Empire | I1663 |
23 | Garnell, Max Gerson | 15 May 1872-1873 | Lithuania, Russian Empire | I2579 |
24 | Garnell, Rose B. | Apr 1878 | Lithuania, Russian Empire | I2580 |
25 | Gerchov, Jacob Michael | 15 Jul 1883-1884 | Lithuania, Russian Empire | I330 |
26 | Gerstein, Max | 18 Dec 1879 | Lithuania, Russian Empire | I7283 |
27 | Goldman, Sadie | Aug 1875 | Lithuania, Russian Empire | I2133 |
28 | Goldsmith, Jeanette | Lithuania, Russian Empire | I1614 | |
29 | Goldstein, Joseph | 15 Mar 1880 | Lithuania, Russian Empire | I9134 |
30 | Gorchacoff, Beatrice | Jun 1885 | Lithuania, Russian Empire | I6360 |
31 | Gorchacoff, Belle | Oct 1882 | Lithuania, Russian Empire | I6358 |
32 | Gorchacoff, Charles Fishel | Between 1851 and 1852 | Lithuania, Russian Empire | I1761 |
33 | Gorchacoff, Fannie | Aug 1877 | Lithuania, Russian Empire | I4186 |
34 | Gorchacoff, Joseph | Apr 1860 | Lithuania, Russian Empire | I6331 |
35 | Gorchacoff, Lillian | Feb 1881 | Lithuania, Russian Empire | I6363 |
36 | Gorchacoff, Mamie | Between 1882 and 1885 | Lithuania, Russian Empire | I4187 |
37 | Gorchakoff, David Hirsh | 11 Jun 1883 | Lithuania, Russian Empire | I4182 |
38 | Gorchakoff, Unknown | Lithuania, Russian Empire | I6329 | |
39 | Gottfried, Fanny | Between 1863 and 1864 | Lithuania, Russian Empire | I5427 |
40 | Gottfried, Moses | Between 1865 and 1866 | Lithuania, Russian Empire | I5429 |
41 | Gottfried, Samuel | Aug 1854 | Lithuania, Russian Empire | I5437 |
42 | Gras, Chaim Girsh | Between 1840 and 1841 | Lithuania, Russian Empire | I120 |
43 | Gras, Chaya | 1858 | Lithuania, Russian Empire | I7473 |
44 | Gras, Irsha | Between 1816 and 1817 | Lithuania, Russian Empire | I117 |
45 | Gras, Itsyk Yakov | 1814 | Lithuania, Russian Empire | I40 |
46 | Gras, Matis | Between 1817 and 1818 | Lithuania, Russian Empire | I112 |
47 | Gras, Merka | Between 1851 and 1852 | Lithuania, Russian Empire | I116 |
48 | Gras, Movsha | Between 1790 and 1791 | Lithuania, Russian Empire | I107 |
49 | Gras, Tevel | 1842 | Lithuania, Russian Empire | I115 |
50 | Grass, Bernard J. | Between 1866 and 1867 | Lithuania, Russian Empire | I478 |
51 | Horwitz, David | Jul 1871 | Lithuania, Russian Empire | I5453 |
52 | Jacobs, Sarah | Between 1851 and 1852 | Lithuania, Russian Empire | I1831 |
53 | Joffe, Barnard | Between 1890 and 1891 | Lithuania, Russian Empire | I4817 |
54 | Joffe, Jacob | Between 1871 and 1872 | Lithuania, Russian Empire | I4816 |
55 | Karnovsky, Berl | Between 1844 and 1845 | Lithuania, Russian Empire | I7476 |
56 | Karnovsky, Shtese | Between 1849 and 1853 | Lithuania, Russian Empire | I7215 |
57 | Karnovsky, Yosef Binyamin | 1813 | Lithuania, Russian Empire | I7216 |
58 | Klinovski, Borukh | Bef 1785 | Lithuania, Russian Empire | I9050 |
59 | Klinovski, Borukh | Abt 1852 | Lithuania, Russian Empire | I7474 |
60 | Klinovski, David | Abt 1844 | Lithuania, Russian Empire | I9056 |
61 | Klinovski, Israel | Abt 1853 | Lithuania, Russian Empire | I9059 |
62 | Klinovski, Itsik | Abt 1808 | Lithuania, Russian Empire | I9052 |
63 | Klinovski, Izrael | Abt 1852 | Lithuania, Russian Empire | I9053 |
64 | Klinovski, Meir | Abt 1803 | Lithuania, Russian Empire | I9048 |
65 | Klinovski, Mendel | Abt 1830 | Lithuania, Russian Empire | I9057 |
66 | Leipman, Harry | Between 1873 and 1874 | Lithuania, Russian Empire | I5451 |
67 | Levin, David | 1859 | Lithuania, Russian Empire | I4902 |
68 | Linkovski, Aharon | Between 1865 and 1866 | Lithuania, Russian Empire | I7849 |
69 | Linkovski, Mordekhay | 1862 | Lithuania, Russian Empire | I7846 |
70 | Mann, Anna Celia | Mar 1861 | Lithuania, Russian Empire | I6356 |
71 | Meyer, Jerome | Jul 1867 | Lithuania, Russian Empire | I1612 |
72 | Meyer, Max | May 1872 | Lithuania, Russian Empire | I159 |
73 | Miller, Libby Rochel | Jul 1865 | Lithuania, Russian Empire | I1770 |
74 | Moshkovich, Chane | 1868 | Lithuania, Russian Empire | I7845 |
75 | Moshkovich, Rachel | Between 1868 and 1869 | Lithuania, Russian Empire | I7850 |
76 | Moshkovich, Sheyne Tove | Between 1868 and 1869 | Lithuania, Russian Empire | I7848 |
77 | Moshkovich, Yosif | Between 1874 and 1875 | Lithuania, Russian Empire | I3401 |
78 | Petkun, Barnard | Mar 1845 | Lithuania, Russian Empire | I1911 |
79 | Petkun, Mary | Between 1879 and 1880 | Lithuania, Russian Empire | I4815 |
80 | Petkun, Nellie | Dec 1873 | Lithuania, Russian Empire | I6018 |
81 | Prushiskok, Simon | Lithuania, Russian Empire | I5458 | |
82 | Rosenberg, Jennie | Between 1879 and 1880 | Lithuania, Russian Empire | I2585 |
83 | Rubin, Ziviah Leah | 1844 | Lithuania, Russian Empire | I1568 |
84 | Sachs, Sarah | Between 1883 and 1884 | Lithuania, Russian Empire | I2346 |
85 | Salsburg, Issac | Oct 1877 | Lithuania, Russian Empire | I5456 |
86 | Shapiro, Chernia | Between 1874 and 1875 | Lithuania, Russian Empire | I4947 |
87 | Shmulovich, Beynesh | Between 1854 and 1855 | Lithuania, Russian Empire | I7851 |
88 | Silverman, Rosa | Jun 1873 | Lithuania, Russian Empire | I1565 |
89 | Slabosky, Abraham Isaac | 1869 | Lithuania, Russian Empire | I1564 |
90 | Slabosky, Eliezer H. | 11 Jun 1842 | Lithuania, Russian Empire | I1569 |
91 | Slabosky, Fannie | 1878 | Lithuania, Russian Empire | I2589 |
92 | Slabosky, Joseph A. | 1864 | Lithuania, Russian Empire | I2282 |
93 | Slabosky, Lena | 1883 | Lithuania, Russian Empire | I1570 |
94 | Solak, Benjamin | Between 1876 and 1877 | Lithuania, Russian Empire | I6387 |
95 | Stern, Eliezar | Lithuania, Russian Empire | I7444 | |
96 | Suravitz, Hannah | Mar 1883 | Lithuania, Russian Empire | I2314 |
97 | Suravitz, Jacob Joseph | May 1860 | Lithuania, Russian Empire | I2130 |
98 | Suravitz, Louis Lazor | 10 Sep 1885 | Lithuania, Russian Empire | I2315 |
99 | Suravitz, Michael | Between 1877 and 1879 | Lithuania, Russian Empire | I2461 |
100 | Suravitz, Moshe Leib | 25 Sep 1819 | Lithuania, Russian Empire | I2108 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Died | Person ID | ||
1 | Gorchakoff, Unknown | Lithuania, Russian Empire | I6329 | |
2 | Gras, Irsha | Lithuania, Russian Empire | I117 | |
3 | Gras, Matis | Lithuania, Russian Empire | I112 | |
4 | Gras, Movsha | Lithuania, Russian Empire | I107 | |
5 | Karnovsky, Shtese | Abt 1924 | Lithuania, Russian Empire | I7215 |
6 | Klinovski, Borukh | Lithuania, Russian Empire | I9050 | |
7 | Unknown | Lithuania, Russian Empire | I6330 | |
8 | Unknown | Bef 1859 | Lithuania, Russian Empire | I9073 |
9 | Unknown, Beile | Bef 1867 | Lithuania, Russian Empire | I104 |
10 | Unknown, Chana | Lithuania, Russian Empire | I118 | |
11 | Unknown, Chane Mere | Lithuania, Russian Empire | I113 | |
12 | Unknown, Rose | Between 1854 and 1867 | Lithuania, Russian Empire | I3285 |
13 | Unknown, Sore | Lithuania, Russian Empire | I121 | |
14 | Vitebsky, Hirsh | Abt 1924 | Lithuania, Russian Empire | I7214 |
15 | Vitebsky, Shmuel | Bef 1877 | Lithuania, Russian Empire | I7211 |
Matches 1 to 18 of 18
Family | Married | Family ID | ||
1 | Bruk / Unknown | Lithuania, Russian Empire | F789 | |
2 | Cohen / Friedlander | Bef 1889 | Lithuania, Russian Empire | F111 |
3 | Davis / Goldsmith | Lithuania, Russian Empire | F615 | |
4 | Fogel / Polstein | 15 Mar 1895 | Lithuania, Russian Empire | F359 |
5 | Fogel / Shapiro | 1902 | Lithuania, Russian Empire | F1799 |
6 | Gorchacoff / Mann | Between 1879 and 1880 | Lithuania, Russian Empire | F2291 |
7 | Gottfried / Salsburg | Between 1850 and 1851 | Lithuania, Russian Empire | F1974 |
8 | Gras / Friedlander | Between 1893 and 1897 | Lithuania, Russian Empire | F105 |
9 | Gras / Unknown | Bef 1848 | Lithuania, Russian Empire | F1208 |
10 | Gras / Unknown | Between 1854 and 1866 | Lithuania, Russian Empire | F15 |
11 | Gras / Unknown | Bef 1867 | Lithuania, Russian Empire | F180 |
12 | Joffe / Petkun | Between 1889 and 1890 | Lithuania, Russian Empire | F1759 |
13 | Petkun / Unknown | Between 1870 and 1871 | Lithuania, Russian Empire | F708 |
14 | Salsburg / Unknown | Between 1859 and 1860 | Lithuania, Russian Empire | F1979 |
15 | Shultz / Danzig | Between 1902 and 1903 | Lithuania, Russian Empire | F1113 |
16 | Slabosky / Rubin | Between 1864 and 1865 | Lithuania, Russian Empire | F593 |
17 | Solak / Unknown | Between 1896 and 1897 | Lithuania, Russian Empire | F1403 |
18 | Surwill / Ulickas | Between 1905 and 1907 | Lithuania, Russian Empire | F1872 |