Matches 1 to 100 of 270
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Abrams, Atty. Lawrence | 23 Mar 1897 | New York | I1624 |
2 | Applebaum, Evelyn | 5 Jan 1919 | New York | I2442 |
3 | Applebaum, Gilbert Alfred | 3 Jan 1923 | New York | I293 |
4 | Beere, Pierson Maurice | 5 Dec 1910 | New York | I8586 |
5 | Beguin, Emily | New York | I4978 | |
6 | Bernstein, Anna | 1872 | New York | I2076 |
7 | Bernstein, Jerome Martin | 7 Nov 1927 | New York | I2010 |
8 | Besso, Irene | I3792 | ||
9 | Besso, Michael | I3793 | ||
10 | Besso, Rhoda | I3791 | ||
11 | Billow, Blanche | 1912 | New York | I7172 |
12 | Billow, Selma | 1911 | New York | I7171 |
13 | Block, Allen Martin | 7 Jan 1928 | New York | I1300 |
14 | Block, Edward H. | 25 Feb 1898 | New York | I1245 |
15 | Blog, David | 25 Dec 1901 | New York | I6498 |
16 | Blog, Leah | I6503 | ||
17 | Blog, Raymond J. | 12 Apr 1915 | New York | I6510 |
18 | Bloss, Dena Lee | 6 Dec 1942 | New York | I8003 |
19 | Blum, Robyn Heather | I3366 | ||
20 | Brager, Burton S. | I4035 | ||
21 | Brager, Irving | 20 Dec 1892 | New York | I2923 |
22 | Brager, Rebe | Between 1913 and 1914 | New York | I4036 |
23 | Brager, Rose | Between 1894 and 1895 | New York | I2924 |
24 | Brager, Sylvia | Between 1888 and 1889 | New York | I2922 |
25 | Brodsky, Mary | Between 1907 and 1908 | New York | I6403 |
26 | Brody, Alfred S. | 26 Jun 1906 | New York | I1204 |
27 | Brown, Julia | 19 Sep 1928 | New York | I446 |
28 | Buchalter, Melvin | 28 Feb 1924 | New York | I2419 |
29 | Buchalter, Morris | Between 1901 and 1902 | New York | I2351 |
30 | Buchalter, Myron | I2412 | ||
31 | Caspary, Harold Dagobert | 27 Sep 1888 | New York | I2424 |
32 | Caspary, Verna Lillian | 11 Jul 1916 | New York | I207 |
33 | Chafetz, Jacob | 15 Jan 1897 | New York | I2257 |
34 | Chafetz, Ralph | 23 Jul 1925 | New York | I2259 |
35 | Cohen, Adelaide | Between 1904 and 1905 | New York | I3965 |
36 | Cohen, Elizabeth | Jul 1871 | New York | I6580 |
37 | Cohen, Morris | Between 1893 and 1894 | New York | I1651 |
38 | Davidson, Shirley M. | I7306 | ||
39 | Davis, Helene | Abt 1898 | New York | I3135 |
40 | Davis, Julia | 10 Mar 1877 | New York | I1621 |
41 | Davis, Lillian | Between 1878 and 1879 | New York | I1622 |
42 | Deutsch, Linda N. | I948 | ||
43 | Druck, Gertrude | 29 Apr 1890 | New York | I1062 |
44 | Dugan, Unknown | New York | I5953 | |
45 | Ehmke, Nancy Marsha | I7686 | ||
46 | Einhouse, Albert Henry | 20 Aug 1892 | New York | I10571 |
47 | Eisenberg, Lena | Jul 1895 | New York | I6254 |
48 | Eisenberg, Sam | Dec 1892 | New York | I6253 |
49 | Engler, Ray | 5 Jun 1929 | New York | I10336 |
50 | Eschholz, Nancy | I4058 | ||
51 | Esersky, Etta | 25 Jul 1906 | New York | I4921 |
52 | Fingerhut, Frieda Ellen | 3 Sep 1913 | New York | I374 |
53 | Fingerhut, Sarah | 1916 | New York | I375 |
54 | Finkelstein, Delia | 30 Dec 1890 | New York | I5380 |
55 | Finkelstein, Leo | 5 Sep 1898 | New York | I5102 |
56 | Finkelstein, Nathan | Jul 1896 | New York | I5381 |
57 | Fisher, Fritzi | 18 Sep 1908 | New York | I3920 |
58 | Fisher, Manuel | 9 Dec 1918 | New York | I606 |
59 | Fitzgerald, Ellen | Between 1896 and 1897 | New York | I6504 |
60 | Flatow, Anna | 20 Aug 1903 | New York | I2499 |
61 | Flatow, Esther | 1901 | New York | I2498 |
62 | Flatow, Eva | Between 1891 and 1892 | New York | I2497 |
63 | Fogel, Betty | I4865 | ||
64 | Fogel, Unknown | Between 1910 and 1920 | New York | I4951 |
65 | Friedman, Charles Harry | 30 Aug 1907 | New York | I7059 |
66 | Gerstein, Dr. Herman H. | 22 Jul 1904 | New York | I3413 |
67 | Glass, Elihu | Between 1891 and 1892 | New York | I3798 |
68 | Goldhirsch, Blanche | 28 Mar 1927 | New York | I8689 |
69 | Goldmintz, Unknown | Between 1908 and 1909 | New York | I2531 |
70 | Goldstein, Perry | 1 Jul 1896 | New York | I4150 |
71 | Goldstein, Rebecca | 3 Jan 1894 | New York | I852 |
72 | Goodman, Reynold H. | I3552 | ||
73 | Greene, Rabbi Barry Hewitt | 25 May 1930 | New York | I8806 |
74 | Gropper, Alan M. | 28 Mar 1950 | New York | I3175 |
75 | Gropper, Alexander | 1911 | New York | I3178 |
76 | Gropper, George | I3179 | ||
77 | Grossinger, Samuel | 20 Jun 1893 | New York | I2465 |
78 | Gurian, Adele | 6 Aug 1917 | New York | I2602 |
79 | Gurian, Minnie | 21 Dec 1903 | New York | I6809 |
80 | Gurian, Samuel | Between 1902 and 1903 | New York | I6811 |
81 | Harding, Ethel C. | Sep 1889 | New York | I4932 |
82 | Harding, Helen B. | Mar 1897 | New York | I4934 |
83 | Hilelson, Morris | Jan 1894 | New York | I8283 |
84 | Hirsh, Aimee | 1887 | New York | I3406 |
85 | Jackson, Jerome | Between 1900 and 1901 | New York | I3483 |
86 | Jellinger, Bernard | I4365 | ||
87 | Judenfriend, Alfred | Between 1910 and 1911 | New York | I3820 |
88 | Judenfriend, Anna | I3819 | ||
89 | Judenfriend, Anna | I2281 | ||
90 | Judenfriend, Henry | 27 Apr 1904 | New York | I3815 |
91 | Judenfriend, Norman S. | Between 1905 and 1906 | New York | I3816 |
92 | Judenfriend, Sidney | 1913 | New York | I3818 |
93 | Judenfriend, Sydney | I3821 | ||
94 | Kanev, Dr. Sydney Mark | 22 Dec 1903 | New York | I5124 |
95 | Kirshner, Abraham | 1907 | New York | I1215 |
96 | Kirshner, Eileen S. | I1217 | ||
97 | Kirshner, George | Apr 4, 1913 or 1914 | New York | I1214 |
98 | Kirshner, Harry | 25 Nov 1905 | New York | I1213 |
99 | Kirshner, Lester S. | 15 May 1931 | New York | I1218 |
100 | Kirshner, Miriam | 24 Jul 1920 | New York | I1258 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Flatow, Dora | 1912 | New York | I2500 |
Matches 1 to 76 of 76
Last Name, Given Name(s) | Died | Person ID | ||
1 | Anderson, Jerome E. | Abt 25 Oct 1957 | New York | I3867 |
2 | Block, Louis S | 1930 | New York | I1946 |
3 | Brager, Rose | Abt 30 Sep 1968 | New York | I2924 |
4 | Brager, Sylvia | Abt 21 Oct 1974 | New York | I2922 |
5 | Chen, Jimmy | 24 Apr 1996 | New York | I1466 |
6 | Citron, Sophia | 1 Apr 1915 | New York | I3551 |
7 | Danzig, Anna | Abt 21 Aug 1962 | New York | I6795 |
8 | Davis, Israel Hayim | 1 Nov 1912 | New York | I1597 |
9 | DePinna, Marie V | Abt 4 Jul 1921 | New York | I3351 |
10 | Deutsch, Benjamin | 25 Sep 1951 | New York | I635 |
11 | Esersky, Harry | Abt 5 Nov 1962 | New York | I933 |
12 | Esersky, William | New York | I931 | |
13 | Fabian, Norma Carol | Abt 21 Sep 1993 | New York | I3763 |
14 | Fischer, Irving | Abt 8 Feb 1958 | New York | I3874 |
15 | Fisher, Dorothie | Abt 15 May 1954 | New York | I3922 |
16 | Fisher, Romola | Abt 19 Oct 1975 | New York | I917 |
17 | Fisher, Sol | 30 Mar 1947 | New York | I3908 |
18 | Flechter, Victor S. | 1929 | New York | I6552 |
19 | Fogel, Unknown | Between 1910 and 1920 | New York | I4951 |
20 | Friedlander, Adolf | Between 1920 and 1930 | New York | I4260 |
21 | Glasscheib, Ellas | 9 Mar 1904 | New York | I3537 |
22 | Glennon, Patricia | 26 Nov 2018 | New York | I9951 |
23 | Goldmintz, Unknown | Bef 15 Apr 1910 | New York | I2531 |
24 | Gurian, Samuel | Abt 30 Apr 1947 | New York | I6811 |
25 | Hirsh, Aimee | 21 Jan 1972 | New York | I3406 |
26 | Hirsh, Blanche C. | Abt 16 Dec 1960 | New York | I3134 |
27 | Hirsh, Martin | 20 Jun 1952 | New York | I3405 |
28 | Hoosin, Gussie | New York | I930 | |
29 | Jellinger, Max | 6 Oct 1959 | New York | I4362 |
30 | Kanev, Dr. Sydney Mark | 26 Jan 1977 | New York | I5124 |
31 | Kirshner, Miriam | 29 Jun 1963 | New York | I1258 |
32 | Koss, Unknown | Bef 1910 | New York | I2816 |
33 | Levey, Harry | 28 Aug 1935 | New York | I1618 |
34 | Levey, Jeanette | 13 Oct 1942 | New York | I1625 |
35 | Lippman, Sheila Mona | 21 May 1985 | New York | I694 |
36 | Lucks, Bertha | 7 Apr 1953 | New York | I370 |
37 | Lucks, Brondel | 3 Feb 1951 | New York | I1189 |
38 | Lucskowiak, Bernice Barbara | 29 Aug 1995 | New York | I10584 |
39 | Markewich, Atty. Robert | 23 Apr 2011 | New York | I226 |
40 | Markewich, Atty. Samuel | 30 Jan 1975 | New York | I2173 |
41 | Mirkin, Jacob W. | Abt 5 Jul 1957 | New York | I6796 |
42 | Mitchell, Frederick | Abt 1955 | New York | I534 |
43 | Mitchell, Noah | 20 Dec 1991 | New York | I27 |
44 | Muslow, Sarah Adella | Abt 1960 | New York | I4913 |
45 | Ozarin, Nathan | 1943 | New York | I4912 |
46 | Pechenuk, Jacob | Aft 1930 | New York | I937 |
47 | Pincus, Maxwell A. | Abt 2 May 1984 | New York | I3442 |
48 | Rosell, David | Between 1870 and 1880 | New York | I5089 |
49 | Rosell, Rebecca A. | 24 Nov 1927 | New York | I2027 |
50 | Sanderson, Albert Edwin Thompson | 2 Sep 1921 | New York | I6414 |
51 | Schachner, Edith L. | Nov 1986 | New York | I9257 |
52 | Schneider, Silvia June | Abt 9 Dec 1977 | New York | I3832 |
53 | Shapiro, Chernia | Between 1910 and 1930 | New York | I4947 |
54 | Silverstein, Ida Blanche | 5 Feb 1971 | New York | I9115 |
55 | Smilovitz, Helen | Nov 1983 | New York | I441 |
56 | Sohmer, Joseph | Aft 1910 | New York | I2803 |
57 | Soloff, Dr. Ned | Abt 22 Oct 1976 | New York | I3988 |
58 | Spero, Jacob S. | 19 Nov 1924 | New York | I1629 |
59 | Stern, Leo | Bef 1 Sep 1935 | New York | I3337 |
60 | Tetenbaum, Esther | 25 Jul 1963 | New York | I4363 |
61 | Thomas, Emily Beguin | 16 Feb 1924 | New York | I4980 |
62 | Thomas, Helen | Between 1900 and 1910 | New York | I2029 |
63 | Toiv, Phyllis | 2021 | New York | I347 |
64 | Unknown | Between 1893 and 1900 | New York | I4223 |
65 | Unknown, Adelaide | 23 Apr 1916 | New York | I3350 |
66 | Unknown, Elizabeth | Between 1920 and 1930 | New York | I3610 |
67 | Unknown, Eta | Aft 5 Apr 1930 | New York | I3848 |
68 | Unknown, Rachael | Abt 1939 | New York | I836 |
69 | Unknown, Sadie | Between 1910 and 1919 | New York | I3491 |
70 | Unknown, Sura | Between 1912 and 1920 | New York | I2501 |
71 | Wattenberg, Gizella | 15 Nov 1975 | New York | I6000 |
72 | Weinberg, Lila | 22 Nov 2001 | New York | I1534 |
73 | Weisner, Rose | Abt 1960 | New York | I418 |
74 | Winnick, Rebecca | Between 1895 and 1898 | New York | I6499 |
75 | Woronov, Mildred | Abt 31 Mar 1948 | New York | I3930 |
76 | Woronov, Nadine Lynn | 19 Feb 1995 | New York | I3911 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Immigration | Person ID | ||
1 | Fingerhut, David | 7 Dec 1906 | New York | I373 |
2 | Gottman, Frieda | 1904 | New York | I376 |
3 | Lehrman, Lewis | Between 1889 and 1899 | New York | I2337 |
4 | Rochlin, Anna | 1906 | New York | I3846 |
5 | Rochlin, Rabbi Samuel | 1906 | New York | I3842 |
6 | Rosenberg, Sam | 22 Jun 1921 | New York | I404 |
7 | Smilovitz, Helen | New York | I441 | |
8 | Unknown, Celia | 1906 | New York | I3843 |
Matches 1 to 38 of 38
Last Name, Given Name(s) | Naturalization | Person ID | ||
1 | Blanket, Glika | Bef 1930 | New York | I1924 |
2 | Blog, Emanuel | Between 1900 and 1910 | New York | I6497 |
3 | Brodsky, Joseph | 1914 | New York | I1506 |
4 | Brodsky, Sarah | 1914 | New York | I6404 |
5 | Caspary, Hans | Bef 1900 | New York | I2444 |
6 | Cohen, Yetta | 1912 | New York | I298 |
7 | Danzig, David | 1912 | New York | I299 |
8 | Esersky, Dora | 15 Mar 1938 | New York | I929 |
9 | Fabian, Jacob | 1888 | New York | I3541 |
10 | Goldmintz, Jacob | Between 1920 and 1930 | New York | I372 |
11 | Goldstein, Henry | Between 1920 and 1930 | New York | I1247 |
12 | Gropper, Harry | 1916 | New York | I3176 |
13 | Judenfriend, Samuel | 1912 | New York | I3805 |
14 | Kiesler, Frieda | Between 1906 and 1907 | New York | I6002 |
15 | Kriesman, Tillie | 1914 | New York | I1507 |
16 | Lefkowitz, Hyman | Bef 18 Apr 1900 | New York | I3543 |
17 | Levy, Alice | 1903 | New York | I6433 |
18 | Lipow, David | Bef 1930 | New York | I6951 |
19 | Lipow, Morris | Bef 1930 | New York | I6794 |
20 | Peikes, Rabbi Meyer Joshua | Bef 1900 | New York | I2473 |
21 | Raphael, Arthur | Bef 1930 | New York | I1224 |
22 | Raphael, Florence | Bef 1930 | New York | I1943 |
23 | Raphael, Gilda | Bef 1930 | New York | I1944 |
24 | Raphael, Israel | Bef 1930 | New York | I1925 |
25 | Raphael, Rose (?) | Bef 1930 | New York | I1942 |
26 | Rochlin, Anna | 1912 | New York | I3846 |
27 | Rochlin, Eva | 1912 | New York | I3844 |
28 | Rochlin, Rabbi Samuel | 1912 | New York | I3842 |
29 | Soloff, Samuel | 1903 | New York | I3192 |
30 | Unknown, Celia | 1912 | New York | I3843 |
31 | Unknown, Elizabeth | 1900 | New York | I2778 |
32 | Unknown, Rose | Bef 30 Apr 1910 | New York | I1299 |
33 | Unknown, Sarah | 1912 | New York | I3817 |
34 | Wattenberg, John | Between 1906 and 1907 | New York | I6003 |
35 | Wattenberg, Philip | Between 1906 and 1907 | New York | I6001 |
36 | Weinberg, Nathan | Between 1920 and 1930 | New York | I1531 |
37 | Weisner, Rose | Between 1920 and 1930 | New York | I418 |
38 | Woronov, Harry J. | 1900 | New York | I2777 |
Matches 1 to 41 of 41
Family | Married | Family ID | ||
1 | Behr / Sohmer | Between 1910 and 1911 | New York | F1034 |
2 | Block / Lucks | Between 1925 and 1926 | New York | F470 |
3 | Brager / Rosenblum | F1513 | ||
4 | Buchalter / Arnowitz | Abt 1923 | New York | F888 |
5 | Deutsch / Klein | Between 1920 and 1921 | New York | F247 |
6 | Eschholz / Unknown | Between 1920 and 1922 | New York | F1495 |
7 | Ezersky / Friedman | F1574 | ||
8 | Ezersky / Levison | 25 May 1921 | New York | F1061 |
9 | Fiaker / Thaw | 19 Sep 1945 | New York | F3500 |
10 | Finkelstein / Chait | F3556 | ||
11 | Friedlander / Klein | Between 1907 and 1909 | New York | F1568 |
12 | Frisch / Brager | Between 1941 and 1942 | New York | F1487 |
13 | Goldmintz / Saccone | F3255 | ||
14 | Goldstein / Rothman | 6 May 1933 | New York | F134 |
15 | Hackman / Lucskowiak | 12 Jun 1937 | New York | F4122 |
16 | Kanev / Krugman | Between 1896 and 1897 | New York | F1855 |
17 | Koss / Susskind | Between 1901 and 1902 | New York | F262 |
18 | Krauss / Levey | New York | F1221 | |
19 | Levy / Ferguson | F228 | ||
20 | Lucks / Schulman | 25 May 1940 | New York | F452 |
21 | Mannlein / Stern | F979 | ||
22 | Markewich / Lawner | F2457 | ||
23 | Mock / Woronov | 12 Feb 1922 | New York | F1436 |
24 | Pazderski / Skinner | F4127 | ||
25 | Pechenuk / Buttman | Between 1914 and 1916 | New York | F361 |
26 | Peikes / Fein | Abt 1900 | New York | F910 |
27 | Perez / Engler | F4029 | ||
28 | Pollan / Flatow | Between 1923 and 1925 | New York | F916 |
29 | Raphael / Levy | 29 Dec 1935 | New York | F464 |
30 | Rockow / Sohmer | F261 | ||
31 | Roth / Gottlieb | F344 | ||
32 | Savino / Levison | F680 | ||
33 | Schwartzman / Unknown | Between 1904 and 1905 | New York | F1710 |
34 | Spero / Davis | Between 1899 and 1900 | New York | F618 |
35 | Stauffer / Halpern | F1062 | ||
36 | Stauffer / Uram | Abt 1935 | New York | F1022 |
37 | Stern / Lindenblatt | 11 Jan 1914 | New York | F302 |
38 | Weinberg / Rothman | 10 Dec 1944 | New York | F7 |
39 | Wilenken / Innerfield | Between 1921 and 1922 | New York | F810 |
40 | Willenkin / Unknown | Abt 1927 | New York | F748 |
41 | Woronov / Wolfson | Between 1937 and 1938 | New York | F1442 |