Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Alston, Charley | Between 1846 and 1848 | North Carolina | I5101 |
2 | Alston, Mary | Between 1833 and 1834 | North Carolina | I5098 |
3 | Alston, Oscar F. | Between 1800 and 1801 | North Carolina | I5094 |
4 | Alston, Philip | Between 1842 and 1843 | North Carolina | I5100 |
5 | Alston, Thomas | Between 1837 and 1838 | North Carolina | I5096 |
6 | Alston, Uknown | Bef 1841 | North Carolina | I5099 |
7 | Alston, Weldon | 1840 | North Carolina | I5091 |
8 | Unknown, Maranda | Between 1800 and 1801 | North Carolina | I5095 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Harris, Rachel | 9 Mar 1978 | North Carolina | I3515 |
2 | Hurwitz, Betty Joyce | 29 Mar 2003 | North Carolina | I290 |