Matches 1 to 42 of 42
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bernstein, Bertha | 17 May 1895 | Ohio | I417 |
2 | Bernstein, Joseph | 1901 | Ohio | I3496 |
3 | Bernstein, Katherine | 1906 | Ohio | I3498 |
4 | Conklin, Edward H. | Between 1832 and 1833 | Ohio | I6148 |
5 | Elicker, Kenneth Eugene | 28 Jun 1908 | Ohio | I9025 |
6 | Flechter, Benjamin | Between 1857 and 1858 | Ohio | I6561 |
7 | Flechter, Hyman | Between 1862 and 1863 | Ohio | I6557 |
8 | Flechter, Ida | Between 1854 and 1855 | Ohio | I6558 |
9 | Flechter, Julia | Between 1852 and 1853 | Ohio | I6559 |
10 | Flechter, Leonard V. | Nov 1884 | Ohio | I6489 |
11 | Flechter, Samuel | 1853 | Ohio | I6560 |
12 | Flechter, Victor S. | Sep 1849 | Ohio | I6552 |
13 | Flecther, Louise T. | Jun 1882 | Ohio | I6554 |
14 | Goldberger, Cecelia | May 1892 | Ohio | I6578 |
15 | Greenberg, Morris | Between 1904 and 1905 | Ohio | I7026 |
16 | Hines (?), Lucille | Between 1894 and 1895 | Ohio | I2901 |
17 | Hirsch, Betty | I6572 | ||
18 | Hirsch, Harry | Between 1887 and 1888 | Ohio | I6462 |
19 | Hirsch, John S. | I6571 | ||
20 | Hirsch, Lucille | 1894 | Ohio | I6463 |
21 | Hirsch, Seymour | Sep 1885 | Ohio | I6464 |
22 | Hyman, Lenore Helene | 11 Apr 1899 | Ohio | I1270 |
23 | Hyman, Pauline | 1896 | Ohio | I3513 |
24 | Levy, Ben | 26 Jan 1877 | Ohio | I2898 |
25 | Levy, Joseph Jr. | Between 1911 and 1912 | Ohio | I2021 |
26 | Levy, Minna | Between 1906 and 1907 | Ohio | I2019 |
27 | Meisner, Samuel | 4 Jul 1901 | Ohio | I2330 |
28 | Moore, Unknown | Ohio | I5874 | |
29 | Nussbaum, Ida Beverly | 25 Dec 1916 | Ohio | I2327 |
30 | Oschin, Beverly Sharyn | I8845 | ||
31 | Pomerantz, Dr. Max M. | Between 1908 and 1909 | Ohio | I3226 |
32 | Quigley, George E. | Between 1888 and 1889 | Ohio | I5160 |
33 | Salsburg, David B. | Between 1912 and 1913 | Ohio | I5475 |
34 | Salsburg, Stanley J. | 1909 | Ohio | I5469 |
35 | Silverman, Ethel J. | Between 1913 and 1914 | Ohio | I4257 |
36 | Silverman, Marvin | I4258 | ||
37 | Silverman, Roland | Between 1912 and 1913 | Ohio | I4256 |
38 | Unknown | Ohio | I2023 | |
39 | Unknown | Ohio | I6149 | |
40 | Unknown, Laura | 1859 | Ohio | I6563 |
41 | Wolff, Sol A. | Between 1875 and 1876 | Ohio | I4453 |
42 | Wollf, Joan Belle | I6574 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Schultze, Oscar | Between 1910 and 1920 | Ohio | I5159 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization | Person ID | ||
1 | Steinberg, Florence | Bef 1930 | Ohio | I3235 |