Matches 1 to 100 of 221
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Adam, Tamara | I3416 | ||
2 | Asch, Edith | I8880 | ||
3 | Auman, Arthur L. | Jun 1890 | Pennsylvania | I5518 |
4 | Auman, Dorothy | Jun 1897 | Pennsylvania | I5525 |
5 | Auman, Katherine | Jan 1893 | Pennsylvania | I5531 |
6 | Auman, Lillie | Aug 1861 | Pennsylvania | I5527 |
7 | Auman, Male | Between 1890 and 1898 | Pennsylvania | I5524 |
8 | Auman, William Jr. | Jan 1864 | Pennsylvania | I5526 |
9 | Baldinger, Clara | Between 1906 and 1907 | Pennsylvania | I1972 |
10 | Baldinger, Joseph | Between 1908 and 1909 | Pennsylvania | I1973 |
11 | Baldinger, Leonard | 1916 | Pennsylvania | I2688 |
12 | Baldinger, Milton | 29 Jun 1911 | Pennsylvania | I2686 |
13 | Baldinger, Minnie | Between 1905 and 1907 | Pennsylvania | I2559 |
14 | Baldinger, Morris R. | 13 Feb 1904 | Pennsylvania | I2558 |
15 | Baldinger, Sylvia | Between 1912 and 1913 | Pennsylvania | I2687 |
16 | Baron, Mildred | 1914 | Pennsylvania | I2569 |
17 | Baron, Pearl | 1909 | Pennsylvania | I1850 |
18 | Baron, Perry | 1911 | Pennsylvania | I1851 |
19 | Baron, Philip | 1902 | Pennsylvania | I2565 |
20 | Baron, Sylvia | 1912 | Pennsylvania | I1852 |
21 | Baron, Sylvia | 1918 | Pennsylvania | I2570 |
22 | Baron, William David | Abt 1907 | Pennsylvania | I1849 |
23 | Bleyer, Arnold H. | 1917 | Pennsylvania | I6268 |
24 | Bleyer, Evelyn S. | 1912 | Pennsylvania | I6271 |
25 | Bloom, Dr. Cyril L. | 9 Mar 1923 | Pennsylvania | I6890 |
26 | Bloom, Fannie | 1895 | Pennsylvania | I1885 |
27 | Bolson, Cecilia G. | I6584 | ||
28 | Bolson, Harry B. | 27 Feb 1915 | Pennsylvania | I6576 |
29 | Bolson, Rita J. | I6583 | ||
30 | Bracken, Ellen | Jul 1857 | Pennsylvania | I8067 |
31 | Breakstone, Albert B. | 7 Jun 1879 | Pennsylvania | I7095 |
32 | Citron, Sophia | 6 Jul 1853 | Pennsylvania | I3551 |
33 | Claster, Blanche | Jan 1897 | Pennsylvania | I3293 |
34 | Claster, Joel | Jun 1889 | Pennsylvania | I3291 |
35 | Claster, Lillian | Sept 1894 | Pennsylvania | I3292 |
36 | Claster, Samuel W. | Oct 1888 | Pennsylvania | I3289 |
37 | Cohen, Frances M. | 24 Feb 1922 | Pennsylvania | I1676 |
38 | Cohen, William Burton | I1677 | ||
39 | Cookson, Edward Harry | 12 Jun 1883 | Pennsylvania | I7954 |
40 | Cookson, Thomas | Between 1853 and 1854 | Pennsylvania | I8066 |
41 | Cookson, William | 1879 | Pennsylvania | I8072 |
42 | Dattner, Lena | 24 Aug 1899 | Pennsylvania | I2466 |
43 | Deane, Sarah | Between 1848 and 1849 | Pennsylvania | I6069 |
44 | Druck, Jacob Leebert | 4 Feb 1892 | Pennsylvania | I1063 |
45 | Druck, Rose | 29 Jul 1899 | Pennsylvania | I1065 |
46 | Druck, Samuel | Mar 1897 | Pennsylvania | I1064 |
47 | Figaro, Louise R. | 25 Jan 1926 | Pennsylvania | I6724 |
48 | Finklestein, Harry | Between 1875 and 1878 | Pennsylvania | I6999 |
49 | Garnell, Charlotte | 27 Apr 1907 | Pennsylvania | I2588 |
50 | Garnell, D. | Between 1901 and 1902 | Pennsylvania | I2586 |
51 | Garnell, Esther | Between 1904 and 1905 | Pennsylvania | I2587 |
52 | Gerstein, Albert | 29 Jan 1911 | Pennsylvania | I7288 |
53 | Gerstein, Benjamin | 1906 | Pennsylvania | I7286 |
54 | Gerstein, Bessie | 1909 | Pennsylvania | I7287 |
55 | Gerstein, Wilson | 2 Nov 1913 | Pennsylvania | I7289 |
56 | Ginsburg, Haskell | Between 1897 and 1898 | Pennsylvania | I3114 |
57 | Goldstein, Phyliss | I7463 | ||
58 | Goldstein, Sheldon | Between 1922 and 1923 | Pennsylvania | I7462 |
59 | Gronfine, August L. | 17 Nov 1904 | Pennsylvania | I2409 |
60 | Gronfine, Corinne | Between 1906 and 1907 | Pennsylvania | I2410 |
61 | Gronfine, Atty. Jacob Meyer | 1892 | Pennsylvania | I2408 |
62 | Gronfine, Leonard | 4 Apr 1911 | Pennsylvania | I2411 |
63 | Grossinger, Lena | Between 1901 and 1902 | Pennsylvania | I2469 |
64 | Grossinger, Muriel | I2467 | ||
65 | Grossinger, Simon | 4 Sep 1895 | Pennsylvania | I2470 |
66 | Hahn, Agnes | Between 1905 and 1906 | Pennsylvania | I8090 |
67 | Hahn, Evelyn | Between 1904 and 1904 | Pennsylvania | I8089 |
68 | Hahn, Frederick | Between 1908 and 1909 | Pennsylvania | I8091 |
69 | Hahn, Helena | Between 1899 and 1900 | Pennsylvania | I8088 |
70 | Harding, Harry D. | Jan 1858 | Pennsylvania | I2028 |
71 | Harding, Unknown | Pennsylvania | I4936 | |
72 | Harris, Arthur J. | Between 1905 and 1906 | Pennsylvania | I6833 |
73 | Harris, Ruth | Between 1902 and 1903 | Pennsylvania | I6829 |
74 | Haviland, Harris Goddard | 16 Aug 1905 | Pennsylvania | I8356 |
75 | Haviland, Paul Robbins | 12 Mar 1903 | Pennsylvania | I8895 |
76 | Hilelson, Barnum | Between 1885 and 1886 | Pennsylvania | I8287 |
77 | Hilelson, Fannie | Between 1896 and 1897 | Pennsylvania | I8286 |
78 | Hoover, Annie T. | Between 1867 and 1868 | Pennsylvania | I5523 |
79 | Hoover, Bessie E. | Aug 1874 | Pennsylvania | I5546 |
80 | Hoover, Charles De Witt Clinton | Sep 1842 | Pennsylvania | I5544 |
81 | Hoover, Cynthia L. | Between 1843 and 1844 | Pennsylvania | I5557 |
82 | Hoover, Frank | 1875 | Pennsylvania | I5547 |
83 | Hoover, Grace | Between 1869 and 1870 | Pennsylvania | I5550 |
84 | Hoover, Harriet | Between 1846 and 1847 | Pennsylvania | I5558 |
85 | Hoover, James | Between 1807 and 1808 | Pennsylvania | I5553 |
86 | Hoover, Maggie | 1880 | Pennsylvania | I5552 |
87 | Hoover, Ruth E. | Feb 1884 | Pennsylvania | I5549 |
88 | Hoover, Thomas P. | Dec 1877 | Pennsylvania | I5548 |
89 | Hoover, Walter | Between 1871 and 1872 | Pennsylvania | I5551 |
90 | Hoover, William | May 1850 | Pennsylvania | I5559 |
91 | Hughes, Mary Ann | Jul 1867 | Pennsylvania | I7963 |
92 | Jacobson, Helene M. | I9926 | ||
93 | Judkovitz, Anna | Between 1892 and 1893 | Pennsylvania | I2460 |
94 | Kamenetsky, Molly | I9435 | ||
95 | Kaplan, Joseph | Aug 1894 | Pennsylvania | I6838 |
96 | Kaplan, Libbye M. | 21 Apr 1896 | Pennsylvania | I6823 |
97 | Kaplan, Mamie | May 1898 | Pennsylvania | I6839 |
98 | Kaplan, Samuel | Nov 1892 | Pennsylvania | I6837 |
99 | Kaufman, Minnie | 1915 | Pennsylvania | I1787 |
100 | Kaufman, Sidney | I3065 |
Matches 1 to 28 of 28
Last Name, Given Name(s) | Died | Person ID | ||
1 | Auman, William | Aft 12 Aug 1899 | Pennsylvania | I5522 |
2 | Baldinger, Hyman C. | 20 Jan 1980 | Pennsylvania | I6944 |
3 | Bracken, Ellen | 1911 | Pennsylvania | I8067 |
4 | Deane, Helen | Between 1840 and 1841 | Pennsylvania | I6068 |
5 | Drubet, Pearl | 25 May 1931 | Pennsylvania | I2472 |
6 | Friedman, Samuel | Aft 1929 | Pennsylvania | I1904 |
7 | Goldman, Sadie | Pennsylvania | I2133 | |
8 | Goldstein, Perry | Aug 1963 | Pennsylvania | I4150 |
9 | Grossinger, Zelig | 20 May 1956 | Pennsylvania | I1832 |
10 | Harris, Maud | 26 Nov 1970 | Pennsylvania | I2101 |
11 | Monsky, Jacob Isaac | 24 Mar 1933 | Pennsylvania | I5347 |
12 | O'Donnell, Frank | Abt 1895 | Pennsylvania | I5528 |
13 | Propper, Isreal | 21 Jan 1955 | Pennsylvania | I2100 |
14 | Raphael, Raphael | Bef 1910 | Pennsylvania | I7792 |
15 | Raphael, Unknown | Bef 1910 | Pennsylvania | I7804 |
16 | Rosenstein, Jeanette | 14 Jan 2004 | Pennsylvania | I9761 |
17 | Rosenzweig, Charles | Aft 27 Apr 1942 | Pennsylvania | I2041 |
18 | Roth, Harry | 28 Sep 1954 | Pennsylvania | I1580 |
19 | Salsburg, Jacob | 1944 | Pennsylvania | I2132 |
20 | Sommers, Sophia | 19 May 1941 | Pennsylvania | I7953 |
21 | Toiv, Norma | 16 Jun 2008 | Pennsylvania | I1016 |
22 | Unknown, Celia | Aft 27 Apr 1942 | Pennsylvania | I2042 |
23 | Unknown, Chana | 15 Mar 1938 | Pennsylvania | I6892 |
24 | Unknown, Fanny | 7 Jul 1975 | Pennsylvania | I6945 |
25 | Unknown, Mary | Bef 4 Aug 1899 | Pennsylvania | I5529 |
26 | Unknown, Mary | Bef 1917 | Pennsylvania | I7761 |
27 | Unknown, Rose | Between 1930 and 1934 | Pennsylvania | I1784 |
28 | Unknown, Sarah | Aft 1929 | Pennsylvania | I1874 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Naturalization | Person ID | ||
1 | Baldinger, Jacob | 1908 | Pennsylvania | I1970 |
2 | Bleyer, Charles K. | 1916 | Pennsylvania | I6269 |
3 | Druck, Aaron | Between 1900 and 1910 | Pennsylvania | I2927 |
4 | Druck, Samuel | Bef 1910 | Pennsylvania | I2932 |
5 | Eisenberg, Etta | 1908 | Pennsylvania | I1971 |
6 | Eisenberg, Harry | 1903 | Pennsylvania | I1979 |
7 | Garnell, Edward Bennett | 1896 | Pennsylvania | I1663 |
8 | Garnell, Gertrude | 1896 | Pennsylvania | I1667 |
9 | Grass, Ida | 1896 | Pennsylvania | I1662 |
10 | Holtzer, Anna | Between 1918 and 1920 | Pennsylvania | I2506 |
11 | Kaplan, Nathan | Bef 1900 | Pennsylvania | I6834 |
12 | Mandel, Abraham | 1914 | Pennsylvania | I1992 |
13 | Meyer, Jerome | Bef 1900 | Pennsylvania | I1612 |
14 | Rubinsky, Joseph | Bef 1900 | Pennsylvania | I2426 |
15 | Salsburg, Jacob | Bef 1910 | Pennsylvania | I2132 |
16 | Salsburg, Simon | Bef 1900 | Pennsylvania | I5416 |
17 | Sperling, Harry | 1898 | Pennsylvania | I2670 |
18 | Thombacher, Dora | 1898 | Pennsylvania | I2671 |
19 | Wolosky, Mollie | 1914 | Pennsylvania | I1993 |
Matches 1 to 8 of 8
Family | Married | Family ID | ||
1 | Cookson / Sommers | Between 1912 and 1918 | Pennsylvania | F2948 |
2 | Finklestein / Unknown | F2537 | ||
3 | Garnell / Rosenberg | Between 1900 and 1901 | Pennsylvania | F943 |
4 | Mandel / Wolosky | Between 1906 and 1907 | Pennsylvania | F734 |
5 | Mednitsky / Wagner | Between 1907 and 1909 | Pennsylvania | F802 |
6 | Rosenberg / Klein | Between 1924 and 1925 | Pennsylvania | F164 |
7 | Schwartz / Simkowitz | Between 1916 and 1917 | Pennsylvania | F4020 |
8 | Sommers / Hughes | 1885 | Pennsylvania | F2952 |