Matches 1 to 100 of 222
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I3416 | ||
2 | ![]() | I8880 | ||
3 | ![]() | Jun 1890 | Pennsylvania | I5518 |
4 | ![]() | Jun 1897 | Pennsylvania | I5525 |
5 | ![]() | Jan 1893 | Pennsylvania | I5531 |
6 | ![]() | Aug 1861 | Pennsylvania | I5527 |
7 | ![]() | Between 1890 and 1898 | Pennsylvania | I5524 |
8 | ![]() | Jan 1864 | Pennsylvania | I5526 |
9 | ![]() | Between 1906 and 1907 | Pennsylvania | I1972 |
10 | ![]() | Between 1908 and 1909 | Pennsylvania | I1973 |
11 | ![]() | 1916 | Pennsylvania | I2688 |
12 | ![]() | 29 Jun 1911 | Pennsylvania | I2686 |
13 | ![]() | Between 1905 and 1907 | Pennsylvania | I2559 |
14 | ![]() | 13 Feb 1904 | Pennsylvania | I2558 |
15 | ![]() | Between 1912 and 1913 | Pennsylvania | I2687 |
16 | ![]() | 1914 | Pennsylvania | I2569 |
17 | ![]() | 1909 | Pennsylvania | I1850 |
18 | ![]() | 1911 | Pennsylvania | I1851 |
19 | ![]() | 1902 | Pennsylvania | I2565 |
20 | ![]() | 1912 | Pennsylvania | I1852 |
21 | ![]() | 1918 | Pennsylvania | I2570 |
22 | ![]() | Abt 1907 | Pennsylvania | I1849 |
23 | ![]() | 1917 | Pennsylvania | I6268 |
24 | ![]() | 1912 | Pennsylvania | I6271 |
25 | ![]() | 9 Mar 1923 | Pennsylvania | I6890 |
26 | ![]() | 1895 | Pennsylvania | I1885 |
27 | ![]() | I6584 | ||
28 | ![]() | 27 Feb 1915 | Pennsylvania | I6576 |
29 | ![]() | I6583 | ||
30 | ![]() | Jul 1857 | Pennsylvania | I8067 |
31 | ![]() | 7 Jun 1879 | Pennsylvania | I7095 |
32 | ![]() | 6 Jul 1853 | Pennsylvania | I3551 |
33 | ![]() | Jan 1897 | Pennsylvania | I3293 |
34 | ![]() | Jun 1889 | Pennsylvania | I3291 |
35 | ![]() | Sept 1894 | Pennsylvania | I3292 |
36 | ![]() | Oct 1888 | Pennsylvania | I3289 |
37 | ![]() | 24 Feb 1922 | Pennsylvania | I1676 |
38 | ![]() | I1677 | ||
39 | ![]() | 12 Jun 1883 | Pennsylvania | I7954 |
40 | ![]() | Between 1853 and 1854 | Pennsylvania | I8066 |
41 | ![]() | 1879 | Pennsylvania | I8072 |
42 | ![]() | 24 Aug 1899 | Pennsylvania | I2466 |
43 | ![]() | Between 1848 and 1849 | Pennsylvania | I6069 |
44 | ![]() | 4 Feb 1892 | Pennsylvania | I1063 |
45 | ![]() | 29 Jul 1899 | Pennsylvania | I1065 |
46 | ![]() | Mar 1897 | Pennsylvania | I1064 |
47 | ![]() | 25 Jan 1926 | Pennsylvania | I6724 |
48 | ![]() | Between 1875 and 1878 | Pennsylvania | I6999 |
49 | ![]() | 27 Apr 1907 | Pennsylvania | I2588 |
50 | ![]() | Between 1901 and 1902 | Pennsylvania | I2586 |
51 | ![]() | Between 1904 and 1905 | Pennsylvania | I2587 |
52 | ![]() | 29 Jan 1911 | Pennsylvania | I7288 |
53 | ![]() | 1906 | Pennsylvania | I7286 |
54 | ![]() | 1909 | Pennsylvania | I7287 |
55 | ![]() | 2 Nov 1913 | Pennsylvania | I7289 |
56 | ![]() | Between 1897 and 1898 | Pennsylvania | I3114 |
57 | ![]() | I7463 | ||
58 | ![]() | Between 1922 and 1923 | Pennsylvania | I7462 |
59 | ![]() | 17 Nov 1904 | Pennsylvania | I2409 |
60 | ![]() | Between 1906 and 1907 | Pennsylvania | I2410 |
61 | ![]() | 1892 | Pennsylvania | I2408 |
62 | ![]() | 4 Apr 1911 | Pennsylvania | I2411 |
63 | ![]() | Between 1901 and 1902 | Pennsylvania | I2469 |
64 | ![]() | I2467 | ||
65 | ![]() | 4 Sep 1895 | Pennsylvania | I2470 |
66 | ![]() | Between 1905 and 1906 | Pennsylvania | I8090 |
67 | ![]() | Between 1904 and 1904 | Pennsylvania | I8089 |
68 | ![]() | Between 1908 and 1909 | Pennsylvania | I8091 |
69 | ![]() | Between 1899 and 1900 | Pennsylvania | I8088 |
70 | ![]() | Jan 1858 | Pennsylvania | I2028 |
71 | ![]() | Pennsylvania | I4936 | |
72 | ![]() | Between 1905 and 1906 | Pennsylvania | I6833 |
73 | ![]() | Between 1902 and 1903 | Pennsylvania | I6829 |
74 | ![]() | 16 Aug 1905 | Pennsylvania | I8356 |
75 | ![]() | 12 Mar 1903 | Pennsylvania | I8895 |
76 | ![]() | Between 1885 and 1886 | Pennsylvania | I8287 |
77 | ![]() | Between 1896 and 1897 | Pennsylvania | I8286 |
78 | ![]() | Between 1867 and 1868 | Pennsylvania | I5523 |
79 | ![]() | Aug 1874 | Pennsylvania | I5546 |
80 | ![]() | Sep 1842 | Pennsylvania | I5544 |
81 | ![]() | Between 1843 and 1844 | Pennsylvania | I5557 |
82 | ![]() | 1875 | Pennsylvania | I5547 |
83 | ![]() | Between 1869 and 1870 | Pennsylvania | I5550 |
84 | ![]() | Between 1846 and 1847 | Pennsylvania | I5558 |
85 | ![]() | Between 1807 and 1808 | Pennsylvania | I5553 |
86 | ![]() | 1880 | Pennsylvania | I5552 |
87 | ![]() | Feb 1884 | Pennsylvania | I5549 |
88 | ![]() | Dec 1877 | Pennsylvania | I5548 |
89 | ![]() | Between 1871 and 1872 | Pennsylvania | I5551 |
90 | ![]() | May 1850 | Pennsylvania | I5559 |
91 | ![]() | Jul 1867 | Pennsylvania | I7963 |
92 | ![]() | I9926 | ||
93 | ![]() | Between 1892 and 1893 | Pennsylvania | I2460 |
94 | ![]() | I9435 | ||
95 | ![]() | Aug 1894 | Pennsylvania | I6838 |
96 | ![]() | 21 Apr 1896 | Pennsylvania | I6823 |
97 | ![]() | May 1898 | Pennsylvania | I6839 |
98 | ![]() | Nov 1892 | Pennsylvania | I6837 |
99 | ![]() | 1915 | Pennsylvania | I1787 |
100 | ![]() | I3065 |
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aft 12 Aug 1899 | Pennsylvania | I5522 |
2 | ![]() | 20 Jan 1980 | Pennsylvania | I6944 |
3 | ![]() | 1911 | Pennsylvania | I8067 |
4 | ![]() | Between 1840 and 1841 | Pennsylvania | I6068 |
5 | ![]() | 25 May 1931 | Pennsylvania | I2472 |
6 | ![]() | Aft 1929 | Pennsylvania | I1904 |
7 | ![]() | Pennsylvania | I2133 | |
8 | ![]() | Aug 1963 | Pennsylvania | I4150 |
9 | ![]() | 20 May 1956 | Pennsylvania | I1832 |
10 | ![]() | 26 Nov 1970 | Pennsylvania | I2101 |
11 | ![]() | 24 Mar 1933 | Pennsylvania | I5347 |
12 | ![]() | 12 Apr 2009 | Pennsylvania | I10628 |
13 | ![]() | Abt 1895 | Pennsylvania | I5528 |
14 | ![]() | 21 Jan 1955 | Pennsylvania | I2100 |
15 | ![]() | Bef 1910 | Pennsylvania | I7792 |
16 | ![]() | Bef 1910 | Pennsylvania | I7804 |
17 | ![]() | 14 Jan 2004 | Pennsylvania | I9761 |
18 | ![]() | Aft 27 Apr 1942 | Pennsylvania | I2041 |
19 | ![]() | 28 Sep 1954 | Pennsylvania | I1580 |
20 | ![]() | 1944 | Pennsylvania | I2132 |
21 | ![]() | 19 May 1941 | Pennsylvania | I7953 |
22 | ![]() | 16 Jun 2008 | Pennsylvania | I1016 |
23 | ![]() | Aft 27 Apr 1942 | Pennsylvania | I2042 |
24 | ![]() | 15 Mar 1938 | Pennsylvania | I6892 |
25 | ![]() | 7 Jul 1975 | Pennsylvania | I6945 |
26 | ![]() | Bef 4 Aug 1899 | Pennsylvania | I5529 |
27 | ![]() | Bef 1917 | Pennsylvania | I7761 |
28 | ![]() | Between 1930 and 1934 | Pennsylvania | I1784 |
29 | ![]() | Aft 1929 | Pennsylvania | I1874 |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
1 | ![]() | 1908 | Pennsylvania | I1970 |
2 | ![]() | 1916 | Pennsylvania | I6269 |
3 | ![]() | Between 1900 and 1910 | Pennsylvania | I2927 |
4 | ![]() | Bef 1910 | Pennsylvania | I2932 |
5 | ![]() | 1908 | Pennsylvania | I1971 |
6 | ![]() | 1903 | Pennsylvania | I1979 |
7 | ![]() | 1896 | Pennsylvania | I1663 |
8 | ![]() | 1896 | Pennsylvania | I1667 |
9 | ![]() | 1896 | Pennsylvania | I1662 |
10 | ![]() | Between 1918 and 1920 | Pennsylvania | I2506 |
11 | ![]() | Bef 1900 | Pennsylvania | I6834 |
12 | ![]() | 1914 | Pennsylvania | I1992 |
13 | ![]() | Bef 1900 | Pennsylvania | I1612 |
14 | ![]() | Bef 1900 | Pennsylvania | I2426 |
15 | ![]() | Bef 1910 | Pennsylvania | I2132 |
16 | ![]() | Bef 1900 | Pennsylvania | I5416 |
17 | ![]() | 1898 | Pennsylvania | I2670 |
18 | ![]() | 1898 | Pennsylvania | I2671 |
19 | ![]() | 1914 | Pennsylvania | I1993 |
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | ||
1 | Cookson / Sommers | Between 1912 and 1918 | Pennsylvania | F2948 |
2 | Finklestein / Unknown | F2537 | ||
3 | Garnell / Rosenberg | Between 1900 and 1901 | Pennsylvania | F943 |
4 | Mandel / Wolosky | Between 1906 and 1907 | Pennsylvania | F734 |
5 | Mednitsky / Wagner | Between 1907 and 1909 | Pennsylvania | F802 |
6 | Rosenberg / Klein | Between 1924 and 1925 | Pennsylvania | F164 |
7 | Schwartz / Simkowitz | Between 1916 and 1917 | Pennsylvania | F4020 |
8 | Sommers / Hughes | 1885 | Pennsylvania | F2952 |