Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I8846 | ||
2 | ![]() | I8847 | ||
3 | ![]() | I8121 | ||
4 | ![]() | 6 Sep 1930 | Pittsburgh PA | I1583 |
5 | ![]() | 9 Feb 1914 | Pittsburgh PA | I8117 |
6 | ![]() | 24 Jul 1938 | Pittsburgh PA | I10616 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Jan 1965 | Pittsburgh PA | I7952 |
2 | ![]() | 20 Feb 1973 | Pittsburgh PA | I10546 |
3 | ![]() | 17 Apr 1974 | Pittsburgh PA | I10537 |
4 | ![]() | 4 Jan 2001 | Pittsburgh PA | I8116 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Kalla / Makoroff | F3950 | ||
2 | Mandel / Robbins | F3905 | ||
3 | Sieg / Venglish | F4139 |