Matches 1 to 60 of 60
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1879 | Poland | I9545 |
2 | ![]() | Between 1894 and 1895 | Poland | I10111 |
3 | ![]() | Poland | I2464 | |
4 | ![]() | Poland | I6940 | |
5 | ![]() | Poland | I4872 | |
6 | ![]() | Poland | I2092 | |
7 | ![]() | Between 1879 and 1883 | Poland | I1924 |
8 | ![]() | 1874 | Poland | I1946 |
9 | ![]() | Apr 1886 | Poland | I1061 |
10 | ![]() | Poland | I1854 | |
11 | ![]() | 2 Sep 1902 | Poland | I9657 |
12 | ![]() | 12 Oct 1919 | Poland | I268 |
13 | ![]() | Between 1869 and 1870 | Poland | I1904 |
14 | ![]() | 23 Sep 1872 | Poland | I10449 |
15 | ![]() | Abt 1903 | Poland | I10104 |
16 | ![]() | 1880 | Poland | I3514 |
17 | ![]() | Poland | I9438 | |
18 | ![]() | 15 Sep 1896 | Poland | I4144 |
19 | ![]() | 14 Feb 1911 | Poland | I10510 |
20 | ![]() | 20 Apr 1890 | Poland | I7232 |
21 | ![]() | 6 Mar 1901 | Poland | I468 |
22 | ![]() | Poland | I2366 | |
23 | ![]() | 1922 | Poland | I470 |
24 | ![]() | I959 | ||
25 | ![]() | 15 Jul 1895 | Poland | I2357 |
26 | ![]() | 12 Feb 1876 | Poland | I9643 |
27 | ![]() | 8 Sep 1875 | Poland | I10585 |
28 | ![]() | 2 May 1881 | Poland | I2173 |
29 | ![]() | Poland | I2367 | |
30 | ![]() | 25 Dec 1876 | Poland | I10177 |
31 | ![]() | 6 Jan 1879 | Poland | I10586 |
32 | ![]() | 8 Oct 1901 | Poland | I2321 |
33 | ![]() | 22 Jan 1908 | Poland | I2463 |
34 | ![]() | Poland | I2369 | |
35 | ![]() | 1901 | Poland | I467 |
36 | ![]() | 25 Mar 1901 | Poland | I8907 |
37 | ![]() | 23 May 1904 | Poland | I8906 |
38 | ![]() | Between 1906 and 1907 | Poland | I1943 |
39 | ![]() | Feb 15, 1911? | Poland | I1944 |
40 | ![]() | 1879 | Poland | I1925 |
41 | ![]() | 21 May 1902 | Poland | I1928 |
42 | ![]() | Poland | I7405 | |
43 | ![]() | 1 Sep 1910 | Poland | I10106 |
44 | ![]() | Between 1895 and 1896 | Poland | I7410 |
45 | ![]() | 16 Jan 1919 | Poland | I389 |
46 | ![]() | Between 1920 and 1921 | Poland | I9954 |
47 | ![]() | 14 Sep 1884 | Poland | I7231 |
48 | ![]() | Between 1882 and 1883 | Poland | I2523 |
49 | ![]() | Poland | I6931 | |
50 | ![]() | Between 1882 and 1886 | Poland | I2522 |
51 | ![]() | Poland | I1007 | |
52 | ![]() | Poland | I1855 | |
53 | ![]() | Poland | I1947 | |
54 | ![]() | I7414 | ||
55 | ![]() | Abt 1858 | Poland | I6892 |
56 | ![]() | 1847 | Poland | I2093 |
57 | ![]() | Between 1869 and 1870 | Poland | I1874 |
58 | ![]() | 5 Jul 1892 | Poland | I4189 |
59 | ![]() | Abt 1886 | Poland | I9274 |
60 | ![]() | 1864 | Poland | I9644 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Poland | I2366 | |
2 | ![]() | Poland | I2367 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Friedman / Unknown | Between 1887 and 1889 | Poland | F666 |
2 | Kurtz / Perles | Bef 1923 | Poland | F176 |