Matches 1 to 100 of 288
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Abeshaus, Samuel A. | 4 Jan 1906 | Russia | I7275 |
2 | Alperin, J. H. | 1846 | Russia | I1815 |
3 | Alperin, Mary Agnes | 1869 | Russia | I1814 |
4 | Applebaum, Jacob | Between 1889 and 1890 | Russia | I2440 |
5 | Aronson, Mamie | Between 1870 and 1871 | Russia | I9555 |
6 | Aronson, Sarah | 1874 | Russia | I2407 |
7 | Auerbach, Abraham H. | Feb 1870 | Russia | I5223 |
8 | Auerback, Minnie | 19 Apr 1880 | Russia | I725 |
9 | Bakas, Elena | I57 | ||
10 | Barnum, Unknown | Russia | I2682 | |
11 | Baron, Israel | Between 1874 and 1881 | Russia | I1777 |
12 | Barrish, Rebecca | Between 1884 and 1885 | Russia | I6279 |
13 | Behr, David | 1888 | Russia | I2837 |
14 | Bennett, Harry | 1896 | Russia | I10362 |
15 | Benson, Bertha | 1889 | Russia | I1286 |
16 | Berde, Solomon | 22 Dec 1882 | Russia | I4212 |
17 | Bernstein, Clarence | Russia | I3492 | |
18 | Bernstein, Harry. J. | Between 1869 and 1870 | Russia | I3506 |
19 | Bernstein, Max | 15 Oct 1872 | Russia | I762 |
20 | Blasbalg, Lottie Goldie | 21 Sep 1880 | Russia | I1498 |
21 | Brager, Dr. Louis R. | 1885 | Russia | I2921 |
22 | Brager, Samuel A. | Abt 1861 | Russia | I779 |
23 | Breadman, Max | 4 May 1884 | Russia | I974 |
24 | Brodsky, Sarah | Between 1901 and 1902 | Russia | I6404 |
25 | Buttman, Fannie | 20 Aug 1894 | Russia | I938 |
26 | Claster, Ellis | Jul 1873 | Russia | I3296 |
27 | Claster, Harris | Oct 1861 | Russia | I3287 |
28 | Cogan, Morris | Apr 1883 | Russia | I1136 |
29 | Cohen, Dora | 1864 | Russia | I10323 |
30 | Cohen, Harry | Between 1882 and 1883 | Russia | I2561 |
31 | Cohen, Isaac | 1866 | Russia | I3608 |
32 | Cohen, Myer | Russia | I7601 | |
33 | Cohen, Rachel | Between 1864 and 1865 | Russia | I2475 |
34 | Cohen, Sarah | Russia | I5937 | |
35 | Cohen, Unknown | Russia | I2918 | |
36 | Cohn, Jacob S. | Russia | I7318 | |
37 | Daimont, Bernard | 25 Dec 1908 | Russia | I5072 |
38 | Dame, Louis | Between 1884 and 1886 | Russia | I1032 |
39 | Dame, Nathan | 21 Dec 1908 | Russia | I1085 |
40 | Danzig, Hannah | Between 1880 and 1882 | Russia | I6808 |
41 | Danzig, Louis | Russia | I3041 | |
42 | Davis, Mary Rachel | Apr 1865 | Russia | I1619 |
43 | Deckelbaum, Fred P. | 13 Feb 1897 | Russia | I2439 |
44 | Deckelbaum, Hannah | 1894 | Russia | I1083 |
45 | Dinner, Hyman | Jan 1861 | Russia | I10322 |
46 | Dropkin, Isadore | 1871 | Russia | I1091 |
47 | Druck, Etta | Between 1871 and 1872 | Russia | I2931 |
48 | Druck, Samuel | Apr 1886 | Russia | I2932 |
49 | Druck, Unknown | Russia | I2928 | |
50 | Dubrow, Anna | 1869 | Russia | I1090 |
51 | Dubrow, Dora (Mae?) | Between 1886 and 1888 | Russia | I1055 |
52 | Dubrow, Unknown | Russia | I1088 | |
53 | Eglyn, David | 12 Oct 1884 | Russia | I8351 |
54 | Farbman, Benjamin | 1879 | Russia | I1285 |
55 | Fein, Dora | 1883 | Russia | I2474 |
56 | Finkelstein, David S. | 2 Feb 1884 | Russia | I9185 |
57 | Flatow, Isaac | Between 1866 and 1867 | Russia | I2496 |
58 | Flatow, Joseph | Russia | I5932 | |
59 | Flechter, Simon | Between 1824 and 1825 | Russia | I6555 |
60 | Fried, Edith | Russia | I1811 | |
61 | Friedman, Abe | Between 1896 and 1897 | Russia | I1894 |
62 | Fruchtman, Samuel R. | 15 May 1890 | Russia | I1053 |
63 | Galumbeck, J. | Oct 1873 | Russia | I1000 |
64 | Gellman, Anna | 2 Apr 1885 | Russia | I1371 |
65 | Genn, Bertha Minnie | Between 1874 and 1875 | Russia | I6921 |
66 | Gershon, Rebecca | 16 Jul 1890 | Russia | I2441 |
67 | Ginn, Zalmen | I8349 | ||
68 | Goldstein, Isaac | Russia | I7324 | |
69 | Goodman, Louis | Between 1890 and 1891 | Russia | I7564 |
70 | Gorchov, Morris | Russia | I9201 | |
71 | Gorchov, Sarah | 15 Dec 1885 | Russia | I3061 |
72 | Gordon, Leo | Between 1903 and 1904 | Russia | I2616 |
73 | Gordon, Morris | Between 1880 and 1881 | Russia | I6364 |
74 | Gordon, Rose | Dec 1899 | Russia | I2614 |
75 | Gronfine, Benjamin | Between 1844 and 1845 | Russia | I2395 |
76 | Gronfine, Louis B. | Between 1867 and 1868 | Russia | I2397 |
77 | Gronfine, Rebecca | 1881-1882 | Russia | I339 |
78 | Gurian, Henry | Between 1879 and 1880 | Russia | I6807 |
79 | Gurian, Sarah | Russia | I5943 | |
80 | Hessel, Rose | Jul 1883 | Russia | I10279 |
81 | Hoffman, Fannie | Between 1887 and 1888 | Russia | I10255 |
82 | Hoffman, Ida | Between 1870 and 1871 | Russia | I2637 |
83 | Hurwitz, P. | 1840 | Russia | I2033 |
84 | Jacobs, Hannah | Between 1867 and 1868 | Russia | I2804 |
85 | Jacobson, Abe | Between 1882 and 1887 | Russia | I9917 |
86 | Jacobson, Henry | 25 Dec 1905 | Russia | I10275 |
87 | Jacobson, Ida | Between 1891 and 1892 | Russia | I3456 |
88 | Jacobson, Dr. Samuel B. | 8 Sep 1901 | Russia | I599 |
89 | Janowitz, Fannie | Russia | I8202 | |
90 | Jellinger, Dr. David Louis | 27 Jul 1907 | Russia | I4361 |
91 | Jellinger, Frank O. | Between 1873 and 1874 | Russia | I7790 |
92 | Jellinger, Max | 16 Mar 1876 or 1877 | Russia | I4362 |
93 | Jellinger, Samuel | 1909 | Russia | I4364 |
94 | Justian, Lizzie | Jun 1860 | Russia | I6530 |
95 | Kamber, Isidore | 1882 | Russia | I6605 |
96 | Kanev, Mark | Between 1872 and 1873 | Russia | I5126 |
97 | Kantor, Chava | Russia | I1047 | |
98 | Kantor, Naftula | Russia | I1030 | |
99 | Kaplan, Nathan | Jan 1869 | Russia | I6834 |
100 | Kaplan, Sarah | Russia | I8682 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Kantor, Naftula | Russia | I1030 | |
2 | Kaufman, Chaim | Russia | I1789 | |
3 | Unknown, Rebecca | Between 1868 and 1869 | Russia | I5628 |
4 | Unknown, Sarah | Russia | I1031 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Died | Person ID | ||
1 | Barnum, Unknown | Russia | I2682 | |
2 | Druck, Unknown | Russia | I2928 | |
3 | Gorchov, Morris | Russia | I9201 | |
4 | Kranzberg, Solomon | Russia | I7496 | |
5 | Sicher, Unknown | Russia | I7497 | |
6 | Suravitz, Binyamin | Russia | I2320 | |
7 | Yezersky, Benjamin | Russia | I5084 | |
8 | Yezersky, Blumeh | Russia | I5081 | |
9 | Yezersky, Chasche | Russia | I5074 | |
10 | Yezersky, Manyeh | Russia | I5080 | |
11 | Yezersky, Mendel | Russia | I5083 | |
12 | Yezersky, Roseh | Russia | I5078 | |
13 | Yezersky, Stiche | Russia | I5079 | |
14 | Yezersky, Yosheh | Russia | I5082 |
Matches 1 to 32 of 32
Family | Married | Family ID | ||
1 | Alpert / Unknown | Abt 1906 | Russia | F575 |
2 | Antokolitz / Unknown | Between 1897 and 1899 | Russia | F2644 |
3 | Arenzon / Kraus | Between 1888 and 1889 | Russia | F1659 |
4 | Bernstein / Levy | Between 1889 and 1890 | Russia | F294 |
5 | Brager / Unknown | 1883 | Russia | F299 |
6 | Canter / Unknown | 1879 | Russia | F412 |
7 | Cohen / Unknown | Between 1876 and 1877 | Russia | F1891 |
8 | Druck / Unknown | Abt 1870 | Russia | F1085 |
9 | Goldstein / Koslowsky | Between 1878 and 1879 | Russia | F663 |
10 | Gorchacoff / Jacobs | Abt 1876 | Russia | F656 |
11 | Gronfine / Unknown | 1865 | Russia | F881 |
12 | Gurian / Danzig | Between 1897 and 1900 | Russia | F2467 |
13 | Jacobson / Unknown | F1280 | ||
14 | Kaufman / Unknown | Between 1890 and 1891 | Russia | F665 |
15 | Kirshner / Unknown | Abt 1899-1900 | Russia | F475 |
16 | Kogos / Piatigorsky | Between 1896 and 1897 | Russia | F222 |
17 | Levin / Unknown | Between 1884 and 1885 | Russia | F1785 |
18 | Mardo / Genn | Between 1904 and 1906 | Russia | F2510 |
19 | Michelman / Bernstein | Between 1889 and 1890 | Russia | F1285 |
20 | Peikes / Cohen | Bef 1884 | Russia | F911 |
21 | Pezzner / Wolzinger | Between 1904 and 1906 | Russia | F2006 |
22 | Rothman / Unknown | Bef 1888 | Russia | F188 |
23 | Schechter / Unknown | be t1894-1898 | Russia | F1350 |
24 | Seidman / Unknown | Between 1883 and 1884 | Russia | F2478 |
25 | Silverman / Unknown | Between 1865 and 1866 | Russia | F1100 |
26 | Sohmer / Jacobs | Between 1883 and 1884 | Russia | F1036 |
27 | Soloff / Unknown | Russia | F682 | |
28 | Suravitz / Unknown | Bef 1882 | Russia | F845 |
29 | Tasman / Unknown | Between 1879 and 1880 | Russia | F2541 |
30 | Wagner / Unknown | Between 1890 and 1891 | Russia | F317 |
31 | Wilenkin / Lapidus | Between 1891 and 1893 | Russia | F808 |
32 | Wilenkin / Unknown | Between 1870 and 1871 | Russia | F804 |