Matches 1 to 100 of 288
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 4 Jan 1906 | Russia | I7275 |
2 | ![]() | 1846 | Russia | I1815 |
3 | ![]() | 1869 | Russia | I1814 |
4 | ![]() | Between 1889 and 1890 | Russia | I2440 |
5 | ![]() | Between 1870 and 1871 | Russia | I9555 |
6 | ![]() | 1874 | Russia | I2407 |
7 | ![]() | Feb 1870 | Russia | I5223 |
8 | ![]() | 19 Apr 1880 | Russia | I725 |
9 | ![]() | I57 | ||
10 | ![]() | Russia | I2682 | |
11 | ![]() | Between 1874 and 1881 | Russia | I1777 |
12 | ![]() | Between 1884 and 1885 | Russia | I6279 |
13 | ![]() | 1888 | Russia | I2837 |
14 | ![]() | 1896 | Russia | I10362 |
15 | ![]() | 1889 | Russia | I1286 |
16 | ![]() | 22 Dec 1882 | Russia | I4212 |
17 | ![]() | Russia | I3492 | |
18 | ![]() | Between 1869 and 1870 | Russia | I3506 |
19 | ![]() | 15 Oct 1872 | Russia | I762 |
20 | ![]() | 21 Sep 1880 | Russia | I1498 |
21 | ![]() | 1885 | Russia | I2921 |
22 | ![]() | Abt 1861 | Russia | I779 |
23 | ![]() | 4 May 1884 | Russia | I974 |
24 | ![]() | Between 1901 and 1902 | Russia | I6404 |
25 | ![]() | 20 Aug 1894 | Russia | I938 |
26 | ![]() | Jul 1873 | Russia | I3296 |
27 | ![]() | Oct 1861 | Russia | I3287 |
28 | ![]() | Apr 1883 | Russia | I1136 |
29 | ![]() | 1864 | Russia | I10323 |
30 | ![]() | Between 1882 and 1883 | Russia | I2561 |
31 | ![]() | 1866 | Russia | I3608 |
32 | ![]() | Russia | I7601 | |
33 | ![]() | Between 1864 and 1865 | Russia | I2475 |
34 | ![]() | Russia | I5937 | |
35 | ![]() | Russia | I2918 | |
36 | ![]() | Russia | I7318 | |
37 | ![]() | 25 Dec 1908 | Russia | I5072 |
38 | ![]() | Between 1884 and 1886 | Russia | I1032 |
39 | ![]() | 21 Dec 1908 | Russia | I1085 |
40 | ![]() | Between 1880 and 1882 | Russia | I6808 |
41 | ![]() | Russia | I3041 | |
42 | ![]() | Apr 1865 | Russia | I1619 |
43 | ![]() | 13 Feb 1897 | Russia | I2439 |
44 | ![]() | 1894 | Russia | I1083 |
45 | ![]() | Jan 1861 | Russia | I10322 |
46 | ![]() | 1871 | Russia | I1091 |
47 | ![]() | Between 1871 and 1872 | Russia | I2931 |
48 | ![]() | Apr 1886 | Russia | I2932 |
49 | ![]() | Russia | I2928 | |
50 | ![]() | 1869 | Russia | I1090 |
51 | ![]() | Between 1886 and 1888 | Russia | I1055 |
52 | ![]() | Russia | I1088 | |
53 | ![]() | 12 Oct 1884 | Russia | I8351 |
54 | ![]() | 1879 | Russia | I1285 |
55 | ![]() | 1883 | Russia | I2474 |
56 | ![]() | 2 Feb 1884 | Russia | I9185 |
57 | ![]() | Between 1866 and 1867 | Russia | I2496 |
58 | ![]() | Russia | I5932 | |
59 | ![]() | Between 1824 and 1825 | Russia | I6555 |
60 | ![]() | Russia | I1811 | |
61 | ![]() | Between 1896 and 1897 | Russia | I1894 |
62 | ![]() | 15 May 1890 | Russia | I1053 |
63 | ![]() | Oct 1873 | Russia | I1000 |
64 | ![]() | 2 Apr 1885 | Russia | I1371 |
65 | ![]() | Between 1874 and 1875 | Russia | I6921 |
66 | ![]() | 16 Jul 1890 | Russia | I2441 |
67 | ![]() | I8349 | ||
68 | ![]() | Russia | I7324 | |
69 | ![]() | Between 1890 and 1891 | Russia | I7564 |
70 | ![]() | Russia | I9201 | |
71 | ![]() | 15 Dec 1885 | Russia | I3061 |
72 | ![]() | Between 1903 and 1904 | Russia | I2616 |
73 | ![]() | Between 1880 and 1881 | Russia | I6364 |
74 | ![]() | Dec 1899 | Russia | I2614 |
75 | ![]() | Between 1844 and 1845 | Russia | I2395 |
76 | ![]() | Between 1867 and 1868 | Russia | I2397 |
77 | ![]() | 1881-1882 | Russia | I339 |
78 | ![]() | Between 1879 and 1880 | Russia | I6807 |
79 | ![]() | Russia | I5943 | |
80 | ![]() | Jul 1883 | Russia | I10279 |
81 | ![]() | Between 1887 and 1888 | Russia | I10255 |
82 | ![]() | Between 1870 and 1871 | Russia | I2637 |
83 | ![]() | 1840 | Russia | I2033 |
84 | ![]() | Between 1867 and 1868 | Russia | I2804 |
85 | ![]() | Between 1882 and 1887 | Russia | I9917 |
86 | ![]() | 25 Dec 1905 | Russia | I10275 |
87 | ![]() | Between 1891 and 1892 | Russia | I3456 |
88 | ![]() | 8 Sep 1901 | Russia | I599 |
89 | ![]() | Russia | I8202 | |
90 | ![]() | 27 Jul 1907 | Russia | I4361 |
91 | ![]() | Between 1873 and 1874 | Russia | I7790 |
92 | ![]() | 16 Mar 1876 or 1877 | Russia | I4362 |
93 | ![]() | 1909 | Russia | I4364 |
94 | ![]() | Jun 1860 | Russia | I6530 |
95 | ![]() | 1882 | Russia | I6605 |
96 | ![]() | Between 1872 and 1873 | Russia | I5126 |
97 | ![]() | Russia | I1047 | |
98 | ![]() | Russia | I1030 | |
99 | ![]() | Jan 1869 | Russia | I6834 |
100 | ![]() | Russia | I8682 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | Russia | I1030 | |
2 | ![]() | Russia | I1789 | |
3 | ![]() | Between 1868 and 1869 | Russia | I5628 |
4 | ![]() | Russia | I1031 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Russia | I2682 | |
2 | ![]() | Russia | I2928 | |
3 | ![]() | Russia | I9201 | |
4 | ![]() | Russia | I7496 | |
5 | ![]() | Russia | I7497 | |
6 | ![]() | Russia | I2320 | |
7 | ![]() | Russia | I5084 | |
8 | ![]() | Russia | I5081 | |
9 | ![]() | Russia | I5074 | |
10 | ![]() | Russia | I5080 | |
11 | ![]() | Russia | I5083 | |
12 | ![]() | Russia | I5078 | |
13 | ![]() | Russia | I5079 | |
14 | ![]() | Russia | I5082 |
Matches 1 to 32 of 32
Family ![]() |
Married ![]() |
Family ID | ||
1 | Alpert / Unknown | Abt 1906 | Russia | F575 |
2 | Antokolitz / Unknown | Between 1897 and 1899 | Russia | F2644 |
3 | Arenzon / Kraus | Between 1888 and 1889 | Russia | F1659 |
4 | Bernstein / Levy | Between 1889 and 1890 | Russia | F294 |
5 | Brager / Unknown | 1883 | Russia | F299 |
6 | Canter / Unknown | 1879 | Russia | F412 |
7 | Cohen / Unknown | Between 1876 and 1877 | Russia | F1891 |
8 | Druck / Unknown | Abt 1870 | Russia | F1085 |
9 | Goldstein / Koslowsky | Between 1878 and 1879 | Russia | F663 |
10 | Gorchacoff / Jacobs | Abt 1876 | Russia | F656 |
11 | Gronfine / Unknown | 1865 | Russia | F881 |
12 | Gurian / Danzig | Between 1897 and 1900 | Russia | F2467 |
13 | Jacobson / Unknown | F1280 | ||
14 | Kaufman / Unknown | Between 1890 and 1891 | Russia | F665 |
15 | Kirshner / Unknown | Abt 1899-1900 | Russia | F475 |
16 | Kogos / Piatigorsky | Between 1896 and 1897 | Russia | F222 |
17 | Levin / Unknown | Between 1884 and 1885 | Russia | F1785 |
18 | Mardo / Genn | Between 1904 and 1906 | Russia | F2510 |
19 | Michelman / Bernstein | Between 1889 and 1890 | Russia | F1285 |
20 | Peikes / Cohen | Bef 1884 | Russia | F911 |
21 | Pezzner / Wolzinger | Between 1904 and 1906 | Russia | F2006 |
22 | Rothman / Unknown | Bef 1888 | Russia | F188 |
23 | Schechter / Unknown | be t1894-1898 | Russia | F1350 |
24 | Seidman / Unknown | Between 1883 and 1884 | Russia | F2478 |
25 | Silverman / Unknown | Between 1865 and 1866 | Russia | F1100 |
26 | Sohmer / Jacobs | Between 1883 and 1884 | Russia | F1036 |
27 | Soloff / Unknown | Russia | F682 | |
28 | Suravitz / Unknown | Bef 1882 | Russia | F845 |
29 | Tasman / Unknown | Between 1879 and 1880 | Russia | F2541 |
30 | Wagner / Unknown | Between 1890 and 1891 | Russia | F317 |
31 | Wilenkin / Lapidus | Between 1891 and 1893 | Russia | F808 |
32 | Wilenkin / Unknown | Between 1870 and 1871 | Russia | F804 |