Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Fremes, Charles | 26 Feb 1893 | USA | I8299 |
2 | Sperling, Unknown | Between 1893 and 1900 | USA | I3130 |
3 | Waterman, Unknown | Bef 1900 | USA | I3132 |
Matches 1 to 70 of 70
Last Name, Given Name(s) | Died | Person ID | ||
1 | Applebaum, Jacob | Between 1955 and 1962 | USA | I2440 |
2 | Benson, Bertha | Aft 1930 | USA | I1286 |
3 | Bernstein, Harry. J. | Aft 5 May 1931 | USA | I3506 |
4 | Bernstein, Unknown | Bef 1920 | USA | I2092 |
5 | Breschel, Unknown | Bef 1920 | USA | I2075 |
6 | Bruk, J. | USA | I2278 | |
7 | Cohn, Jacob S. | USA | I7318 | |
8 | Daimont, Evette | 26 Feb 1999 | USA | I7128 |
9 | Eppstein, Moses David | Aft 1930 | USA | I5777 |
10 | Esersky, Rebecca | USA | I4268 | |
11 | Fein, Dora | Aft 1929 | USA | I2474 |
12 | Gibelman, Philip | USA | I4169 | |
13 | Goldstein, Henry | USA | I1247 | |
14 | Gorchacoff, Beatrice | USA | I6360 | |
15 | Gurkoff, Joseph | USA | I5582 | |
16 | Hirsh, Frank | USA | I3558 | |
17 | Hirsh, Herman | USA | I3553 | |
18 | Hurwitz, P. | Aft 1900 | USA | I2033 |
19 | Janowitz, Fannie | USA | I8202 | |
20 | Kogos, Joseph A. | Aft 1929 | USA | I586 |
21 | Koplik, Rebecca | Aft 1910 | USA | I5799 |
22 | Kushner, Louis | USA | I7307 | |
23 | Leblang, Max | Aft Apr 1930 | USA | I3376 |
24 | Lehrman, Abe | USA | I7946 | |
25 | Lehrman, Lewis | Abt 1959 | USA | I2337 |
26 | Lehrman, Nathan | USA | I7948 | |
27 | Lehrman, Sam | USA | I7949 | |
28 | Levin, David | Aft 10 Apr 1930 | USA | I4902 |
29 | Levy, Gus | USA | I2648 | |
30 | Levy, Henry | USA | I2011 | |
31 | Levy, Hyman | Aft 1943 | USA | I1464 |
32 | Lucks, Jacob | Between 1942 and 1944 | USA | I1191 |
33 | Lucks, Max | USA | I1185 | |
34 | Lum, Lai Hung | 18 Mar 1970 | USA | I4496 |
35 | Marx, Unknown | Bef 19 Apr 1910 | USA | I5471 |
36 | Michelman, Abraham | USA | I3474 | |
37 | Michelman, Barnet | USA | I3475 | |
38 | Michelman, Louis | USA | I3476 | |
39 | Olian, Atty. Herman D. | Bef 17 Mar 1955 | USA | I2405 |
40 | Peikes, Sarah | USA | I2920 | |
41 | Piatigorsky, Minnie | Aft 1929 | USA | I1163 |
42 | Pincus, Jacob | USA | I2706 | |
43 | Pinkus, Harry | Aft 1910 | USA | I2705 |
44 | Raff, Fannie | Between 1944 and 1947 | USA | I1279 |
45 | Rothstein, Max | USA | I7129 | |
46 | Rothstein, Ralph | USA | I7408 | |
47 | Sachs, Sarah | Abt 1960 | USA | I2346 |
48 | Schwartz, Morris | USA | I3242 | |
49 | Shapiro, Nathan | Aft 1930 | USA | I7401 |
50 | Sperling, Unknown | Bef 6 Jun 1900 | USA | I3130 |
51 | Stern, Minnie | USA | I2012 | |
52 | Strutin, Philip | USA | I7517 | |
53 | Unknown, Anna | Aft 5 May 1931 | USA | I3495 |
54 | Unknown, Dora | Aft 10 Jul 1949 | USA | I3640 |
55 | Unknown, Esther Gittel | USA | I7319 | |
56 | Unknown, Gussie | Aft Apr 1930 | USA | I3377 |
57 | Unknown, Hannah | Aft 1900 | USA | I2919 |
58 | Unknown, R. | Aft 1900 | USA | I4355 |
59 | Unknown, Rachel | USA | I4171 | |
60 | Unknown, Rosa | USA | I3288 | |
61 | Unknown, Rose | Between 1910 and 1920 | USA | I3808 |
62 | Unknown, Rose | Aft 10 Apr 1930 | USA | I4903 |
63 | Unknown, Sarah | USA | I2093 | |
64 | Unknown, Sarah | Aft 1909 | USA | I2638 |
65 | Wagner, Hyman | Aft 12 Apr 1930 | USA | I835 |
66 | Waldman, Isadore | USA | I6361 | |
67 | Waterman, Unknown | Bef 1900 | USA | I3132 |
68 | Weisberger, Harry S. | USA | I8267 | |
69 | Weiss, Nellie | USA | I3243 | |
70 | Wrubel, Rosa | USA | I2751 |
Matches 1 to 39 of 39
Family | Married | Family ID | ||
1 | Applebaum / Gershon | Between 1917 and 1918 | USA | F897 |
2 | Baldinger / Eisenberg | Between 1905 and 1906 | USA | F730 |
3 | Berde / Lisowsky | Between 1906 and 1907 | USA | F1552 |
4 | Claster / Unknown | 1889-1890 | USA | F1209 |
5 | Davis / Pinkofsky | Between 1873 and 1876 | USA | F610 |
6 | Endler / Unknown | Between 1904 and 1906 | USA | F777 |
7 | Garnell / Grass | 1884-1885 | USA | F630 |
8 | Giracca / Unknown | Between 1895 and 1896 | USA | F941 |
9 | Goldman / Levy | Between 1910 and 1911 | USA | F755 |
10 | Gottfried / Unknown | Between 1888 and 1889 | USA | F1978 |
11 | Gronfine / Aronson | Between 1891 and 1892 | USA | F886 |
12 | Gropper / Unknown | 1911 | USA | F1168 |
13 | Gurkoff / | Between 1919 and 1920 | USA | F2015 |
14 | Hirsch / Heilbronner | 1881 | USA | F2329 |
15 | Hyman / Unknown | Between 1894 and 1896 | USA | F1302 |
16 | Kaplan / Seidman | Between 1887 and 1888 | USA | F2477 |
17 | Leblang / Unknown | Between 1897 and 1898 | USA | F1248 |
18 | Lefkowitz / Glasscheib | 1892 | USA | F1317 |
19 | Lindenblatt / Hoffman | Between 1891 and 1892 | USA | F967 |
20 | Meyer / Davis | 1889 | USA | F614 |
21 | Mirkin / Danzig | Between 1908 and 1909 | USA | F2463 |
22 | Morris / Unknown | Between 1900 and 1902 | USA | F2640 |
23 | Partnow / Botwinick | Between 1905 and 1906 | USA | F1029 |
24 | Pett / Morduchowicz | Between 1914 and 1915 | USA | F410 |
25 | Propper / Unknown | Between 1913 and 1915 | USA | F2503 |
26 | Rothman / Kantor | Between 1922 and 1924 | USA | F123 |
27 | Schlein / Silverhart | Abt 1905 | USA | F3023 |
28 | Schlenger / Glasscheib | Between 1894 and 1895 | USA | F1318 |
29 | Sklarchyk / Kokochinski | Between 1911 and 1913 | USA | F2633 |
30 | Slabosky / Unknown | 1888 | USA | F841 |
31 | Sperling / Thombacher | Between 1893 and 1894 | USA | F982 |
32 | Steinberg / Nussbaum | Between 1924 and 1925 | USA | F853 |
33 | Suravitz / Unknown | Between 1910 and 1911 | USA | F945 |
34 | Tomback / Gronfine | 1902 | USA | F130 |
35 | Weiner / Bass | Between 1916 and 1918 | USA | F2515 |
36 | Wilkens / Unknown | USA | F2176 | |
37 | Woronov / Unknown | Between 1894 and 1895 | USA | F1026 |
38 | Wrubel / Glasscheib | 1898 | USA | F875 |
39 | Zins / Silverman | Abt 1913 | USA | F836 |