Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Chait, Celia | 1880 | Ukraine | I358 |
2 | Chergel, Mary | 18 Oct 1871 | Ukraine | I3333 |
3 | Drutin, Eta | Ukraine | I6745 | |
4 | Feldman, Teme Golda | 1878 | Ukraine | I335 |
5 | Fisher, Menashe | Mar 1850 | Ukraine | I516 |
6 | Gibelman, Philip | Between 1864 and 1865 | Ukraine | I4169 |
7 | Glassman, Chaia Laya | Ukraine | I37 | |
8 | Lipschitz, Joseph | Ukraine | I3448 | |
9 | Lipschitz, Sarah | Between 1873 and 1874 | Ukraine | I325 |
10 | Morduchowicz, Myer Gersh | Ukraine | I1033 | |
11 | Nimoy, Pinchas | Ukraine | I6744 | |
12 | Rothman, Bernard | 1876 | Ukraine | I323 |
13 | Rothman, Kopel | 1853 | Ukraine | I36 |
14 | Rothman, Mary | Between 1887 and 1888 | Ukraine | I498 |
15 | Rothman, Rebecca | Between 1872 and 1875 | Ukraine | I341 |
16 | Rotman, Sura Beile | 3 Oct 1850 | Ukraine | I515 |
17 | Rotman, Unknown Male | Ukraine | I737 | |
18 | Roytman, Hersh Leib | Bef 1834 | Ukraine | I348 |
19 | Terlinsky, Louis | Ukraine | I4949 | |
20 | Unknown | Ukraine | I497 | |
21 | Unknown | Ukraine | I4170 | |
22 | Unknown, Anne | I3466 | ||
23 | Unknown, Cherna | Bef 1835 | Ukraine | I1202 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Feldman, Sholom | Ukraine | I1599 | |
2 | Glassman, Chaia Laya | Between 1888 and 1911 | Ukraine | I37 |
3 | Lipschitz, Joseph | Ukraine | I3448 | |
4 | Morduchowicz, Myer Gersh | Between 1906 and 1922 | Ukraine | I1033 |
5 | Roytman, Hersh Leib | Bef 1897 | Ukraine | I348 |
6 | Unknown | Bef 1896 | Ukraine | I4170 |
Matches 1 to 4 of 4
Family | Married | Family ID | ||
1 | Fisher / Rotman | 1869-1870 | Ukraine | F196 |
2 | Gibelman / Unknown | Between 1895 and 1896 | Ukraine | F1538 |
3 | Morduchowicz / Kantor | Abt 1890 | Ukraine | F403 |
4 | Rothman / Glassman | Ukraine | F13 |