Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Cogan, Eva Rebecca | 3 Feb 1909 | Virginia | I979 |
2 | Fowler, Albert H. | Between 1859 and 1860 | Virginia | I3695 |
3 | Galumbeck, Annie | 28 Jun 1897 | Virginia | I1001 |
4 | Galumbeck, Fannie | 1900-1901 | Virginia | I1003 |
5 | Galumbeck, Mary | 5 Jan 1899 | Virginia | I1002 |
6 | Harrison, Harry | I1543 | ||
7 | Hurwitz, Ida | Between 1908 and 1909 | Virginia | I2037 |
8 | Hurwitz, Louis Edward | 28 Nov 1903 | Virginia | I978 |
9 | Hurwitz, Matthew | 30 Oct 1905 | Virginia | I1004 |
10 | Hurwitz, Rosa | 1907-1908 | Virginia | I1005 |
11 | Singleton, Unknown | Virginia | I3720 | |
12 | Stephens, Daniel S. | Apr 1840 | Virginia | I3588 |
13 | Stephens, Unknown | Virginia | I3644 | |
14 | Stephens, William | Feb 1830 | Virginia | I3646 |
15 | Unknown | Virginia | I3645 | |
16 | Unknown | Virginia | I6064 | |
17 | Unknown, Lucinda | Between 1832 and 1833 | Virginia | I6158 |
18 | Witcher, E. H. | Between 1819 and 1820 | Virginia | I6060 |
19 | Witcher, Unknown | Virginia | I6063 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Chafetz, Ralph | 17 Apr 1985 | Virginia | I2259 |
2 | Lonstein, William | 23 Aug 2019 | Virginia | I10544 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization | Person ID | ||
1 | Grossman, Dora | Bef 1911 | Virginia | I999 |