Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Burka, Fred | 12 Jan 1913 | Washington, DC | I1178 |
2 | Burka, Dr. Philip | 14 Apr 1915 | Washington, DC | I572 |
3 | Goldmintz, Mark | 17 May 1970 | Washington, DC | I400 |
4 | Lavine, Gilbert Stephen | I221 | ||
5 | Lavine, Jeffrey Michael | I217 | ||
6 | Lavine, Robert J | I215 | ||
7 | Ourisman, Edythe | 2 Oct 1907 | Washington, DC | I6193 |
8 | Ourisman, Florenz | I6185 | ||
9 | Ourisman, Mandell J. | I6188 | ||
10 | Ourisman, Mollie | Between 1908 and 1909 | Washington, DC | I6194 |
11 | Unknown, Pauline S. | 4 Jan 1912 | Washington, DC | I1146 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Died | Person ID | ||
1 | Baldinger, Milton | 1 Oct 1991 | Washington, DC | I2686 |
2 | Baldinger, Dr. Sheldon Z. | 27 Jan 2015 | Washington, DC | I7865 |
3 | Barkin, Isadore | 24 Jul 1961 | Washington, DC | I9470 |
4 | Burka, Celia | 21 Oct 1989 | Washington, DC | I2852 |
5 | Burka, Fred | 27 May 1999 | Washington, DC | I1178 |
6 | Burka, Max | 28 Jan 1966 | Washington, DC | I612 |
7 | Burka, Myer | 1946 | Washington, DC | I2434 |
8 | Deckelbaum, Hannah | 27 Sep 1960 | Washington, DC | I1083 |
9 | Kogod, Fred S. | 11 Dec 1956 | Washington, DC | I2857 |
10 | Ourisman, Benjamin | 20 Dec 1955 | Washington, DC | I6186 |
11 | Shevel, Florence | 5 Mar 1930 | Washington, DC | I6187 |
12 | Stolbach, Sydney Meyer | 6 Sep 1966 | Washington, DC | I9957 |
13 | Tsark, Eleanor Kui Lin | 21 Jul 1962 | Washington, DC | I9599 |
14 | Unknown, Sarah | 1931 | Washington, DC | I2435 |
15 | Uram, Viviane | 7 May 2000 | Washington, DC | I670 |
Matches 1 to 6 of 6
Family | Married | Family ID | ||
1 | Burka / Deckelbaum | 27 Jan 1912 | Washington, DC | F233 |
2 | Cohen / Granwell | F1027 | ||
3 | Feldman / Burka | 30 Jun 1912 | Washington, DC | F1050 |
4 | Kogod / Burka | 8 Dec 1919 | Washington, DC | F1051 |
5 | Lavine / Grossinger | 20 Jan 1946 | Washington, DC | F78 |
6 | Stolbach / Willett | F3830 |