Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 12 Jan 1913 | Washington, DC | I1178 |
2 | ![]() | 14 Apr 1915 | Washington, DC | I572 |
3 | ![]() | 17 May 1970 | Washington, DC | I400 |
4 | ![]() | I221 | ||
5 | ![]() | I217 | ||
6 | ![]() | I215 | ||
7 | ![]() | 2 Oct 1907 | Washington, DC | I6193 |
8 | ![]() | I6185 | ||
9 | ![]() | I6188 | ||
10 | ![]() | Between 1908 and 1909 | Washington, DC | I6194 |
11 | ![]() | 4 Jan 1912 | Washington, DC | I1146 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1 Oct 1991 | Washington, DC | I2686 |
2 | ![]() | 27 Jan 2015 | Washington, DC | I7865 |
3 | ![]() | 24 Jul 1961 | Washington, DC | I9470 |
4 | ![]() | 21 Oct 1989 | Washington, DC | I2852 |
5 | ![]() | 27 May 1999 | Washington, DC | I1178 |
6 | ![]() | 28 Jan 1966 | Washington, DC | I612 |
7 | ![]() | 1946 | Washington, DC | I2434 |
8 | ![]() | 27 Sep 1960 | Washington, DC | I1083 |
9 | ![]() | 11 Dec 1956 | Washington, DC | I2857 |
10 | ![]() | 20 Dec 1955 | Washington, DC | I6186 |
11 | ![]() | 5 Mar 1930 | Washington, DC | I6187 |
12 | ![]() | 6 Sep 1966 | Washington, DC | I9957 |
13 | ![]() | 21 Jul 1962 | Washington, DC | I9599 |
14 | ![]() | 1931 | Washington, DC | I2435 |
15 | ![]() | 7 May 2000 | Washington, DC | I670 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | Burka / Deckelbaum | 27 Jan 1912 | Washington, DC | F233 |
2 | Cohen / Granwell | F1027 | ||
3 | Feldman / Burka | 30 Jun 1912 | Washington, DC | F1050 |
4 | Kogod / Burka | 8 Dec 1919 | Washington, DC | F1051 |
5 | Lavine / Grossinger | 20 Jan 1946 | Washington, DC | F78 |
6 | Stolbach / Willett | F3830 |