Matches 1 to 97 of 97
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Auman, Eleanor Muriel | 24 Aug 1913 | Wilkes-Barre, PA | I5516 |
2 | Auman, Hiram | Between 1863 and 1864 | Wilkes-Barre, PA | I5521 |
3 | Breakstone, Adelbert | 4 Feb 1912 | Wilkes-Barre, PA | I7098 |
4 | Breakstone, Adele | 1913 | Wilkes-Barre, PA | I7099 |
5 | Breakstone, Bernard | 18 Apr 1922 | Wilkes-Barre, PA | I7103 |
6 | Breakstone, Louise | I7102 | ||
7 | Breakstone, Morton R. | 1914 | Wilkes-Barre, PA | I7100 |
8 | Breakstone, Royal A. | 22 May 1916 | Wilkes-Barre, PA | I7101 |
9 | Breakstone, Selig | 10 Dec 1909 | Wilkes-Barre, PA | I7097 |
10 | Brown, Sally | I3210 | ||
11 | Fine, Michael Doran | 18 May 1916 | Wilkes-Barre, PA | I5890 |
12 | Finklestein, Bernard | Between 1907 and 1908 | Wilkes-Barre, PA | I7001 |
13 | Finklestein, Marion | 1911 | Wilkes-Barre, PA | I7002 |
14 | Friedman, Harry | 16 Sep 1911 | Wilkes-Barre, PA | I10144 |
15 | Gerstein, Marc | I7266 | ||
16 | Gibelman, Marvin | 20 Dec 1929 | Wilkes-Barre, PA | I4166 |
17 | Gottfried, Abram | Between 1872 and 1873 | Wilkes-Barre, PA | I5430 |
18 | Gottfried, Alex | 1874 | Wilkes-Barre, PA | I5431 |
19 | Gottfried, Anna | Jun 1890 | Wilkes-Barre, PA | I5443 |
20 | Gottfried, Bessie | Oct 1884 | Wilkes-Barre, PA | I5440 |
21 | Gottfried, Dorothy | Dec 1894 | Wilkes-Barre, PA | I5445 |
22 | Gottfried, Ella | Feb 1875 | Wilkes-Barre, PA | I5432 |
23 | Gottfried, Ella | Jan 1886 | Wilkes-Barre, PA | I5441 |
24 | Gottfried, Isador | Oct 1892 | Wilkes-Barre, PA | I5444 |
25 | Gottfried, Lillian | Oct 1888 | Wilkes-Barre, PA | I5442 |
26 | Gottfried, Ruth | Jan 1898 | Wilkes-Barre, PA | I5446 |
27 | Herron, April Ann | I1762 | ||
28 | Horwitz, Helen | Mar 1896 | Wilkes-Barre, PA | I5454 |
29 | Horwitz, Mabel | Aug 1898 | Wilkes-Barre, PA | I5455 |
30 | Itzkowitz, Jennie | Wilkes-Barre, PA | I8268 | |
31 | Korman, Herman | Sep 1896 | Wilkes-Barre, PA | I3110 |
32 | Kornfeld, Dolores | 20 Jul 1932 | Wilkes-Barre, PA | I6205 |
33 | Lustig, Sue Margo | I7868 | ||
34 | Meyer, Arthur J. | 1908 | Wilkes-Barre, PA | I160 |
35 | Meyer, Elsie | Sep 1895 | Wilkes-Barre, PA | I1635 |
36 | Meyer, Elsie | 27 Mar 1912 | Wilkes-Barre, PA | I164 |
37 | Meyer, Gilbert Sidney | 24 Jan 1920 | Wilkes-Barre, PA | I3150 |
38 | Meyer, Harold Howard | 1916 | Wilkes-Barre, PA | I161 |
39 | Meyer, Harold Irving | 17 Feb 1892 | Wilkes-Barre, PA | I1633 |
40 | Meyer, Marjorie Toby | I3155 | ||
41 | Meyer, Nathaniel | 26 Apr 1890 | Wilkes-Barre, PA | I1634 |
42 | Meyer, Phyllis Ruth | I3163 | ||
43 | Meyers, Unknown | Between 1885 and 1887 | Wilkes-Barre, PA | I5462 |
44 | Mitchneck, Beth Ann | I3172 | ||
45 | Mitchneck, Richard | I3171 | ||
46 | Pezzner, Marian | 16 Jun 1912 | Wilkes-Barre, PA | I5533 |
47 | Rubinsky, Ethel | 3 Apr 1903 | Wilkes-Barre, PA | I9804 |
48 | Rubinsky, Lillian M. | 9 Nov 1888 | Wilkes-Barre, PA | I2425 |
49 | Rubinsky, Ruth | 26 May 1899 | Wilkes-Barre, PA | I2427 |
50 | Salsburg, Atty. Abram | 15 Aug 1877 | Wilkes-Barre, PA | I5424 |
51 | Salsburg, Abram | 21 Jun 1881 | Wilkes-Barre, PA | I5457 |
52 | Salsburg, Anna | Apr 1875 | Wilkes-Barre, PA | I5422 |
53 | Salsburg, Beverly | Between 1912 and 1913 | Wilkes-Barre, PA | I2143 |
54 | Salsburg, Dr. Bonnie Rose | I169 | ||
55 | Salsburg, Charles | Between 1899 and 1900 | Wilkes-Barre, PA | I5486 |
56 | Salsburg, Charlotte | Between 1904 and 1905 | Wilkes-Barre, PA | I5490 |
57 | Salsburg, Doris | Between 1910 and 1911 | Wilkes-Barre, PA | I6867 |
58 | Salsburg, Edwin | 1 Jan 1904 | Wilkes-Barre, PA | I2139 |
59 | Salsburg, Fannie | May 1873 | Wilkes-Barre, PA | I5448 |
60 | Salsburg, Fannie B. | May 1873 | Wilkes-Barre, PA | I5421 |
61 | Salsburg, Frances | Aug 1899 | Wilkes-Barre, PA | I2137 |
62 | Salsburg, Harold | 1908 | Wilkes-Barre, PA | I5481 |
63 | Salsburg, Harris | 4 Nov 1897 | Wilkes-Barre, PA | I5484 |
64 | Salsburg, Harry | Jun 1881 | Wilkes-Barre, PA | I5449 |
65 | Salsburg, Isadora | 1902 | Wilkes-Barre, PA | I5479 |
66 | Salsburg, Joseph H. | 1917 | Wilkes-Barre, PA | I6310 |
67 | Salsburg, Lewis | 1904 | Wilkes-Barre, PA | I5480 |
68 | Salsburg, Louis | 28 Nov 1888 | Wilkes-Barre, PA | I5488 |
69 | Salsburg, Louis Kahn | 7 Jan 1876 | Wilkes-Barre, PA | I5423 |
70 | Salsburg, Max | Feb 1871 | Wilkes-Barre, PA | I5420 |
71 | Salsburg, Max Meyer | 11 Sep 1934 | Wilkes-Barre, PA | I166 |
72 | Salsburg, May | Between 1900 and 1901 | Wilkes-Barre, PA | I2138 |
73 | Salsburg, Mildred | Between 1902 and 1903 | Wilkes-Barre, PA | I5485 |
74 | Salsburg, Atty. Moses H. | 11 Feb 1880-1881 | Wilkes-Barre, PA | I5425 |
75 | Salsburg, Rachel | Between 1896 and 1897 | Wilkes-Barre, PA | I5483 |
76 | Salsburg, Ralph | 18 Dec 1908 | Wilkes-Barre, PA | I2141 |
77 | Salsburg, Rosalind | Between 1905 and 1906 | Wilkes-Barre, PA | I5487 |
78 | Salsburg, Ruth | Between 1907 and 1908 | Wilkes-Barre, PA | I2140 |
79 | Salsburg, Susan | I5517 | ||
80 | Salsburg, Theodore | 13 Apr 1896 | Wilkes-Barre, PA | I2136 |
81 | Salsburg, Zevi W. | 9 Aug 1928 | Wilkes-Barre, PA | I2145 |
82 | Salvi, Theresa | 27 May 1916 | Wilkes-Barre, PA | I2780 |
83 | Silberman, Carol | I3083 | ||
84 | Slomowitz, Gayle Ruth | I3157 | ||
85 | Slomowitz, Harry | I3156 | ||
86 | Smulyan, Charlotte | I3115 | ||
87 | Smulyan, Frances | I3121 | ||
88 | Smulyan, Lois | I3104 | ||
89 | Smulyan, Stanley | I3105 | ||
90 | Sperling, Annie | Sep 1896 | Wilkes-Barre, PA | I3109 |
91 | Sperling, Gertrude | 21 Oct 1903 | Wilkes-Barre, PA | I246 |
92 | Sperling, Gladys | 1902 | Wilkes-Barre, PA | I3100 |
93 | Sperling, Henrietta | Between 1907 and 1908 | Wilkes-Barre, PA | I3112 |
94 | Sperling, Ida | Nov 1898 | Wilkes-Barre, PA | I3111 |
95 | Sperling, Lillian | Apr 1895 | Wilkes-Barre, PA | I3107 |
96 | Sperling, Sarah | 24 Jun 1906 | Wilkes-Barre, PA | I3102 |
97 | Weisberger, E. Goldye | I3153 |
Matches 1 to 47 of 47
Last Name, Given Name(s) | Died | Person ID | ||
1 | Adelson, Edith | 29 Jul 2000 | Wilkes-Barre, PA | I10143 |
2 | Adelson, Raey | 5 Sep 1998 | Wilkes-Barre, PA | I10142 |
3 | Auman, Arthur L. | 14 Sep 1913 | Wilkes-Barre, PA | I5518 |
4 | Berger, Gary Lee | 6 Dec 1986 | Wilkes-Barre, PA | I9663 |
5 | Breakstone, Selig | Oct 1985 | Wilkes-Barre, PA | I7097 |
6 | Brown, M. D. | 19 Oct 1963 | Wilkes-Barre, PA | I9958 |
7 | Claster, Gertrude | 10 Apr 1962 | Wilkes-Barre, PA | I3144 |
8 | Claster, Ida | 23 Jun 1972 | Wilkes-Barre, PA | I3286 |
9 | Finklestein, Harry | Between 1934 and 1935 | Wilkes-Barre, PA | I6999 |
10 | Frankel, Jules J. | 27 Sep 1969 | Wilkes-Barre, PA | I9805 |
11 | Gibelman, Frances | 29 Jan 2003 | Wilkes-Barre, PA | I4161 |
12 | Gibelman, Mildred | 15 Aug 2012 | Wilkes-Barre, PA | I3082 |
13 | Gottfried, Bernard L. | 29 Jan 1908 | Wilkes-Barre, PA | I5408 |
14 | Grass, Rose | 9 May 1933 | Wilkes-Barre, PA | I158 |
15 | Kaplan, Hyman | 1978 | Wilkes-Barre, PA | I4162 |
16 | Mastruzzo, Margaret | 9 Jan 2013 | Wilkes-Barre, PA | I9736 |
17 | Mattis, Sidney | Jul 1973 | Wilkes-Barre, PA | I549 |
18 | Meyer, Arthur J. | 1931 | Wilkes-Barre, PA | I160 |
19 | Meyer, Harold Irving | Between 1960 and 1961 | Wilkes-Barre, PA | I1633 |
20 | Meyer, Jerome | 1 Jan 1937 | Wilkes-Barre, PA | I1612 |
21 | Meyer, Max | Bef 1935 | Wilkes-Barre, PA | I159 |
22 | Meyer, Nathaniel | 18 Mar 1955 | Wilkes-Barre, PA | I1634 |
23 | Meyers, Unknown | Between 1885 and 1887 | Wilkes-Barre, PA | I5462 |
24 | Mitchneck, Harry N. | 16 Aug 2001 | Wilkes-Barre, PA | I3166 |
25 | Pezzner, Marian | 28 Dec 2003 | Wilkes-Barre, PA | I5533 |
26 | Prushiskok, Basha | 1911 | Wilkes-Barre, PA | I2135 |
27 | Rubinsky, Ethel | 28 Oct 1982 | Wilkes-Barre, PA | I9804 |
28 | Rubinsky, Joseph | 18 Mar 1905 | Wilkes-Barre, PA | I2426 |
29 | Salsburg, Atty. Abram | 14 Oct 1948 | Wilkes-Barre, PA | I5424 |
30 | Salsburg, David | Aft 21 Apr 1910 | Wilkes-Barre, PA | I5413 |
31 | Salsburg, Harris | Bef 1897 | Wilkes-Barre, PA | I5414 |
32 | Salsburg, Harris | Jun 1971 | Wilkes-Barre, PA | I5484 |
33 | Salsburg, Issac | 1902 | Wilkes-Barre, PA | I5456 |
34 | Salsburg, Joseph H. | 26 Dec 1996 | Wilkes-Barre, PA | I6310 |
35 | Salsburg, Unknown | Between 1883 and 1887 | Wilkes-Barre, PA | I5460 |
36 | Salsburg, Unknown #1 | Bef 1910 | Wilkes-Barre, PA | I2142 |
37 | Salsburg, Wolf | 1917 | Wilkes-Barre, PA | I2134 |
38 | Salvi, Sam | 26 Oct 2003 | Wilkes-Barre, PA | I6722 |
39 | Slawitsky, Ben | 9 Jun 1987 | Wilkes-Barre, PA | I9635 |
40 | Sperling, Gladys | 31 Dec 1996 | Wilkes-Barre, PA | I3100 |
41 | Sperling, Harry | Aft 12 Apr 1930 | Wilkes-Barre, PA | I2670 |
42 | Sperling, Sarah | 13 Sep 1992 | Wilkes-Barre, PA | I3102 |
43 | Thombacher, Dora | 1947 | Wilkes-Barre, PA | I2671 |
44 | Thombacher, Rachel | 1943 | Wilkes-Barre, PA | I3099 |
45 | Unknown, Dora | 22 Jul 1941 | Wilkes-Barre, PA | I6301 |
46 | Unknown, Dora Rachel | Between 1900 and 1901 | Wilkes-Barre, PA | I5418 |
47 | Unknown, Lena | Aft 21 Apr 1910 | Wilkes-Barre, PA | I5447 |
Matches 1 to 22 of 22
Family | Married | Family ID | ||
1 | Baron / Kornfeld | 18 Mar 1956 | Wilkes-Barre, PA | F2243 |
2 | Bernstein / Mandel | F739 | ||
3 | German / Warshawsky | F3512 | ||
4 | Goldstein / Kleinberger | 28 Feb 1922 | Wilkes-Barre, PA | F2728 |
5 | Grass / Sperling | 9 Oct 1928 | Wilkes-Barre, PA | F90 |
6 | Grossinger / Brown | F1179 | ||
7 | Grossman / Mitchneck | F1211 | ||
8 | Hinerfeld / Rubinsky | 28 Feb 1906 | Wilkes-Barre, PA | F3742 |
9 | Horwitz / Salsburg | Between 1894 and 1895 | Wilkes-Barre, PA | F1981 |
10 | Meyer / Lyon | 6 Aug 1941 | Wilkes-Barre, PA | F61 |
11 | Meyer / Weisberger | F1156 | ||
12 | Mitchneck / Meyer | F1164 | ||
13 | Ream / Salsburg | F1198 | ||
14 | Roth / Klein | 9 Apr 1922 | Wilkes-Barre, PA | F2455 |
15 | Rubin / Chait | 28 Sep 1927 | Wilkes-Barre, PA | F3557 |
16 | Salsburg / Goldman | 1895 | Wilkes-Barre, PA | F785 |
17 | Salsburg / Meyer | 6 Aug 1933 | Wilkes-Barre, PA | F62 |
18 | Sasso / Wruble | 13 Jan 1936 | Wilkes-Barre, PA | F2891 |
19 | Silberman / Gibelman | 1940 | Wilkes-Barre, PA | F1130 |
20 | Slomowitz / Meyer | F1159 | ||
21 | Sofransky / Rubinsky | 24 Mar 1907 | Wilkes-Barre, PA | F3743 |
22 | Stone / Moskowitz | 2 Jul 1952 | Wilkes-Barre, PA | F3772 |