Name | Theodore Conrad Allendorf | |
Born | 13 Mar 1960 | Montclair, New Jersey |
Gender | Male | |
Died | 24 May 1993 | Bogota, New Jersey |
Person ID | I508 | lucks |
Last Modified | 19 Jun 2021 |
Father | Conrad Theodore Allendorf, d. Yes, date unknown | |
Mother | Nancy Black, b. Between 1938 and 1939, Montclair, NJ , d. 2 Oct 2012, Cedar Grove, New Jersey (Age ~ 74 years) | |
Family ID | F2623 | Group Sheet | Family Chart |
Family | Ruth Martine Wells | |||
Children |
|
|||
Last Modified | 20 Jan 2002 | |||
Family ID | F192 | Group Sheet | Family Chart |